<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>15.co.za &#124; Rugby Union News, Live Scores, Results, Fixtures &#38; Stats</title>
	<atom:link href="http://www.rugby15.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rugby15.co.za</link>
	<description>Rugby Union News, Live Scores, Results, Fixtures &#38; Stats</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:01:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unite for Rugby World Cup 2011</title>
		<link>http://www.rugby15.co.za/2010/09/unite-for-rugby-world-cup-2011/</link>
		<comments>http://www.rugby15.co.za/2010/09/unite-for-rugby-world-cup-2011/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:01:16 +0000</pubDate>
		<dc:creator>Johan Jonck</dc:creator>
				<category><![CDATA[IRB]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[RWC 2011]]></category>

		<guid isPermaLink="false">http://www.rugby15.co.za/?p=2959</guid>
		<description><![CDATA[The countdown to the Springboks’ defence of the Rugby World Cup begins in earnest today – precisely one year out from the tournament kick-off. The South African Rugby Union (SARU) unveiled its Unite 2011 campaign, appealing to all South Africans to get behind the team as the clock begins to tick away.
The 2011 tournament opens [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-2960 dtse-img dtse-post-2959" title="Springbok Countdown" src="http://www.rugby15.co.za/wp-content/uploads/2010/09/Springbok-Countdown-1024x663.jpg" alt="Springbok Countdown" width="623" height="403" />The countdown to the Springboks’ defence of the Rugby World Cup begins in earnest today – precisely one year out from the tournament kick-off. The South African Rugby Union (SARU) unveiled its Unite 2011 campaign, appealing to all South Africans to get behind the team as the clock begins to tick away.</p>
<p>The 2011 tournament opens on September 9, 2011 when hosts New Zealand take on Tonga at Eden Park in Auckland. Two days later the Springboks begin their campaign against Wales in Wellington. The tournament concludes six weeks later back at Eden Park for the final (October 23).</p>
<p>It will be the Springboks’ fifth tilt at the title and, having won the title twice already, they will be chasing the added distinction of becoming the first nation to successfully defend the Webb Ellis Cup.</p>
<p>“It may seem a long way away of after such disappointing results in the Vodacom Tri-Nations, but the lesson of history is that the Springboks have every chance of retaining the Rugby World Cup,” said Mr Oregan Hoskins, president of the South African Rugby Union (SARU).</p>
<p>“Four years ago results were probably even more concerning but a year later John Smit lifted the trophy and l’m sure South Africans will unite behind the team as they did four years ago.</p>
<p>“The soccer World Cup saw the country unite behind Bafana Bafana and we want them to keep the flag flying for the Springboks over the next 12 months and then all the way to the final.”</p>
<p>The Unite campaign will gather momentum nearer kick off but, for now, Springbok supporters can unite the behind the team by going to www.unite2011.co.za, registering their support and earning the chance to win some special prizes.</p>
<p>The first winner drawn from those registering will win a trip for two to Dublin to watch the Springboks’ Test against Ireland at the new Aviva Stadium on November 6.</p>
<p>Rugby World Cup Factfile:</p>
<p>•	The Springboks have eight remaining Tests (and a match against the Barbarians) between now and kick off in the 2011 Rugby World Cup.<br />
•	South Africa have been drawn in Pool D together with Wales, Fiji, Samoa and Namibia.<br />
•	It is the fourth time in five tournaments that South Africa have been pooled with Samoa.<br />
•	South Africa have never met Wales at a Rugby World Cup tournament.<br />
•	As well as winning the 1995 and 2007 tournaments, South Africa finished 3rd at the 1999 event.<br />
•	The Springboks have won 21 out of 24 RWC finals matches for a winning percentage of 87.5%.<br />
•	Should South Africa top Pool D then they will play the runner up in Pool C – most likely to be one of Italy, Australia or Ireland in the quarter final.<br />
•	Should the seedings go to expectation the Springboks will meet New Zealand in the semi finals.</p>
<p>Issued by SARU Communications</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2959_permalink = 'http://www.rugby15.co.za/2010/09/unite-for-rugby-world-cup-2011/';
			dtsv.dtse_post_2959_title = 'Unite for Rugby World Cup 2011';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.rugby15.co.za/2010/09/unite-for-rugby-world-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Blacks announce five changes for Tri-Nations finale</title>
		<link>http://www.rugby15.co.za/2010/09/all-blacks-announce-five-changes-for-tri-nations-finale/</link>
		<comments>http://www.rugby15.co.za/2010/09/all-blacks-announce-five-changes-for-tri-nations-finale/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:55:35 +0000</pubDate>
		<dc:creator>Johan Jonck</dc:creator>
				<category><![CDATA[IRB]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Tri Nations]]></category>

		<guid isPermaLink="false">http://www.rugby15.co.za/?p=2963</guid>
		<description><![CDATA[Fly-half Aaron Cruden will make his first start for New Zealand in Saturday&#8217;s final Tri-Nations match against Australia in Sydney.
Cruden has won five caps as a substitute but he replaces Dan Carter, who is recovering from ankle surgery.
Israel Dagg will start on the left wing in place of Joe Rokocoko and Piri Weepu replaces Jimmy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2964 dtse-img dtse-post-2963" title="All Blacks" src="http://www.rugby15.co.za/wp-content/uploads/2010/09/All-Blacks.jpg" alt="All Blacks" width="614" height="461" />Fly-half Aaron Cruden will make his first start for New Zealand in Saturday&#8217;s final Tri-Nations match against Australia in Sydney.</p>
<p>Cruden has won five caps as a substitute but he replaces Dan Carter, who is recovering from ankle surgery.</p>
<p>Israel Dagg will start on the left wing in place of Joe Rokocoko and Piri Weepu replaces Jimmy Cowan at scrum-half.</p>
<p>Owen Franks replaces brother Ben at tighthead prop and Victor Vito replaces Jerome Kaino at blind-side flanker.</p>
<p>The All Blacks secured their seventh Tri-Nations crown in 10 years when they beat South Africa 29-22 in Johannesburg last month, but still have plenty to play for in the final match of the series.</p>
<p>Flanker Richie McCaw will captain the side for a national record 52nd time and the team are looking for a record 10th straight win over their neighbours.</p>
<p>If they manage to earn the victory, it would be their 15th consecutive win in all Tests, and they would become the first team to win all six matches in a Tri-Nations season.</p>
<p>In addition, they have already scored a record 20 tries this season and stand only 18 points short of their own record for a team in a Tri-Nations series, having scored 179 points in the 2006 series.</p>
<p>New Zealand: Muliaina, Jane, Smith, Nonu, Dagg, Cruden, Weepu; Woodcock Mealamu, Franks, Donnelly, Thorn, Vito, McCaw, Read. Replacements: Flynn, Afoa, Boric, Kaino, Cowan, Slade, Ranger.</p>
<p>Info fro</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2963_permalink = 'http://www.rugby15.co.za/2010/09/all-blacks-announce-five-changes-for-tri-nations-finale/';
			dtsv.dtse_post_2963_title = 'All Blacks announce five changes for Tri-Nations finale';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.rugby15.co.za/2010/09/all-blacks-announce-five-changes-for-tri-nations-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Barloworld Toyota Pumas v The Sharks</title>
		<link>http://www.rugby15.co.za/2010/09/preview-barloworld-toyota-pumas-v-the-sharks/</link>
		<comments>http://www.rugby15.co.za/2010/09/preview-barloworld-toyota-pumas-v-the-sharks/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:48:42 +0000</pubDate>
		<dc:creator>Johan Jonck</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.rugby15.co.za/?p=2955</guid>
		<description><![CDATA[Head to Head: Barloworld Toyota Pumas v The Sharks (since 2005)
P: 3 W: 0  L: 3 D: 0 PF: 47  PA: 143
07/07/2006	Pumas 16	The Sharks 34	The Absa Stadium, Durban
01/09/2006	Pumas 14	The Sharks 82	Puma Stadium, Witbank
23/07/2010	Pumas 17	The Sharks 27	The Absa Stadium, Durban
Barloworld Toyota Pumas’ recent form at home:
•	The Barloworld Toyota Pumas defeated the Vodacom Blue Bulls [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-2956 dtse-img dtse-post-2955" title="SnipImage(16)" src="http://www.rugby15.co.za/wp-content/uploads/2010/09/SnipImage162.JPG" alt="SnipImage(16)" width="470" height="329" />Head to Head: Barloworld Toyota Pumas v The Sharks (since 2005)</strong></p>
<p>P: 3 W: 0  L: 3 D: 0 PF: 47  PA: 143</p>
<p>07/07/2006	Pumas 16	The Sharks 34	The Absa Stadium, Durban<br />
01/09/2006	Pumas 14	The Sharks 82	Puma Stadium, Witbank<br />
23/07/2010	Pumas 17	The Sharks 27	The Absa Stadium, Durban</p>
<p><strong>Barloworld Toyota Pumas’ recent form at home:</strong></p>
<p>•	The Barloworld Toyota Pumas defeated the Vodacom Blue Bulls (22-21) at the Mbombela Stadium in Nelspruit in week eight and secured a 37-32 win over the Platinum Leopards 37-32 in week two of this season’s Absa Currie Cup.</p>
<p>•	They  but went down to the Xerox Lions (33-30) during week seven and conceded a 45-30 loss to the Vodacom Free State Cheetahs in week five of this year’s competition.</p>
<p>•	The hosts were undefeated at home during last year’s Absa Currie Cup First Division competition.<br />
The Sharks’ recent form on the road:</p>
<p>•	The Durban side conceded two away defeats against the Vodacom Blue Bulls (40-34) during last weekend’s action and also suffered a 40-34 loss to the GWK Griquas in the opening weekend of the 2010 Absa Currie Cup.</p>
<p>•	The Sharks though secured victories on the road against the Vodacom Free State Cheetahs (25-13) and Platinum Leopards (51-6) in the 2010 Absa Currie Cup.</p>
<p>•	The Sharks suffered one defeat on the road during the 2009 Absa Currie Cup against Vodacom Western Province. They were also the only team to defeat the Vodacom Blue Bulls at Loftus Versfeld during last year’s competition.</p>
<p><strong>Additional information:</strong></p>
<p>•	The Sharks flyhalf Patrick Lambie is currently the leading points’ scorer in the 2010 Absa Currie Cup with 132.</p>
<p>•	Lambie represented the SA Under-20s during this year’s IRB Junior World Championship in Argentina. He also won the Absa Currie Cup Player of the Month award for July.<br />
•	Barloworld Toyota Pumas winger Allistair Kettledas scored 18 tries in the 2009 Absa Currie Cup First Division, just one short of Colin Lloyd&#8217;s record of 19 in 2006.</p>
<p>•	The Sharks flanker Keegan Daniel scored a hat-trick of tries during his side’s 27-17 victory over the Barloworld Toyota Pumas in week three of the 2010 Absa Currie Cup.</p>
<p>•	The Pumas’ Hannes Franklin and Jacques Coetzee represented the Auto &amp; General Lions during the 2010 Vodacom Super 14.</p>
<p>•	SARRA referee Lourens van der Merwe will handle this game between The Sharks and the Barloworld Toyota Pumas in Witbank.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2955_permalink = 'http://www.rugby15.co.za/2010/09/preview-barloworld-toyota-pumas-v-the-sharks/';
			dtsv.dtse_post_2955_title = 'Preview: Barloworld Toyota Pumas v The Sharks';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.rugby15.co.za/2010/09/preview-barloworld-toyota-pumas-v-the-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview:Vodacom Western Province v Platinum Leopards</title>
		<link>http://www.rugby15.co.za/2010/09/previewvodacom-western-province-v-platinum-leopards/</link>
		<comments>http://www.rugby15.co.za/2010/09/previewvodacom-western-province-v-platinum-leopards/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:44:24 +0000</pubDate>
		<dc:creator>Johan Jonck</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.rugby15.co.za/?p=2952</guid>
		<description><![CDATA[Head to Head: Vodacom Western Province v Platinum Leopards (since 2005)
P: 2 W: 3  L: 0 PF: 127 PA: 33
31/07/2009	WP 48	Platinum Leopards 7	Newlands, Cape Town
18/09/2009	WP 37	Platinum Leopards 3	Profert Olen Park, Potchefstroom
23/07/2010	WP 42	Platinum Leopards 23	Profert Olen Park, Potchefstroom
Vodacom Western Province’s recent form at home:
•	The hosts suffered their first home defeat of the 2010 season in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-2953 dtse-img dtse-post-2952" title="WP V lEOPARDS" src="http://www.rugby15.co.za/wp-content/uploads/2010/09/WP-V-lEOPARDS.JPG" alt="WP V lEOPARDS" width="572" height="327" />Head to Head: Vodacom Western Province v Platinum Leopards (since 2005)</strong></p>
<p>P: 2 W: 3  L: 0 PF: 127 PA: 33</p>
<p>31/07/2009	WP 48	Platinum Leopards 7	Newlands, Cape Town<br />
18/09/2009	WP 37	Platinum Leopards 3	Profert Olen Park, Potchefstroom<br />
23/07/2010	WP 42	Platinum Leopards 23	Profert Olen Park, Potchefstroom</p>
<p><strong>Vodacom Western Province’s recent form at home:</strong></p>
<p>•	The hosts suffered their first home defeat of the 2010 season in week eight after the Vodacom Free State Cheetahs recorded a 29-24 victory at Newlands.</p>
<p>•	Vodacom WP though secured home wins over the Vodacom Blue Bulls (15-12), Xerox Lions (32-0) and the Barloworld Toyota Pumas (54-13).</p>
<p>•	Province conceded one home defeat (a 21-19 semi-final loss to the Vodacom Blue Bulls) during last year’s Absa Currie Cup.</p>
<p><strong>Platinum Leopards’ recent form on the road:</strong></p>
<p>•	The Platinum Leopards lost all seven of their Absa Currie Cup Premier Division matches during last year’s competition.</p>
<p>•	The visitors are yet to record a victory at home and have also not won a game on the road during this season’s competition.</p>
<p><strong>Additional information:</strong></p>
<p>•	Vodacom Western Province flyhalf Willem de Waal has accumulated 1341 points in his Absa Currie Cup career. He added 259 points for the Platinum Leopards, 811 for the Vodacom Free State Cheetahs, and since joining Province in 2008, has notched up 271.</p>
<p>•	De Waal has twice scored 212 points in a season, back in 2006 and 2007, for the Vodacom Free State Cheetahs.</p>
<p>•	Vodacom WP scrumhalf Dewaldt Duvenage represented the Baby Boks during the 2008 IRB Junior World Championships.</p>
<p>•	The Platinum Leopards’ Philip Lemmer achieved his SA Colours in amateur wrestling.</p>
<p>•	Vodacom WP flyhalf Lionel Cronje represented the SA Under-20s during the 2009 IRB Junior World Championship in Japan.</p>
<p>•	Flyhalf Cecil Dumond (Platinum Leopards) is the brother of The Sharks flyhalf Monty Dumond.</p>
<p>•	SARRA referee Sandile Mayende will handle the game between the Platinum Leopards and Vodacom Western Province on Saturday evening.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2952_permalink = 'http://www.rugby15.co.za/2010/09/previewvodacom-western-province-v-platinum-leopards/';
			dtsv.dtse_post_2952_title = 'Preview:Vodacom Western Province v Platinum Leopards';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.rugby15.co.za/2010/09/previewvodacom-western-province-v-platinum-leopards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview:Xerox Lions v GWK Griquas</title>
		<link>http://www.rugby15.co.za/2010/09/previewxerox-lions-v-gwk-griquas/</link>
		<comments>http://www.rugby15.co.za/2010/09/previewxerox-lions-v-gwk-griquas/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:38:18 +0000</pubDate>
		<dc:creator>Johan Jonck</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.rugby15.co.za/?p=2948</guid>
		<description><![CDATA[
Head to Head: Xerox Lions v GWK Griquas (since 2005)
P: 11 W: 7 L: 4 D: 0  PF: 363  PA: 259
20/08/2005	Golden Lions 53	Griquas 11	Ellis Park, Johannesburg
24/09/2005	Golden Lions 33	Griquas 28	Absa Park, Kimberley
22/07/2006	Golden Lions 23	Griquas 27	Absa Park, Kimberley
16/09/2006	Golden Lions 34	Griquas 32	Ellis Park, Johannesburg
04/08/2007	Golden Lions 45	Griquas 24	Ellis Park, Johannesburg
29/09/2007	Golden Lions 28	Griquas 0	Absa Park, Kimberley
19/07/2008	Golden Lions 36	Griquas [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2949 dtse-img dtse-post-2948" title="Lions v Griquas" src="http://www.rugby15.co.za/wp-content/uploads/2010/09/Lions-v-Griquas.JPG" alt="Lions v Griquas" width="456" height="359" /></p>
<p><strong>Head to Head: Xerox Lions v GWK Griquas (since 2005)</strong></p>
<p>P: 11 W: 7 L: 4 D: 0  PF: 363  PA: 259</p>
<p>20/08/2005	Golden Lions 53	Griquas 11	Ellis Park, Johannesburg<br />
24/09/2005	Golden Lions 33	Griquas 28	Absa Park, Kimberley<br />
22/07/2006	Golden Lions 23	Griquas 27	Absa Park, Kimberley<br />
16/09/2006	Golden Lions 34	Griquas 32	Ellis Park, Johannesburg<br />
04/08/2007	Golden Lions 45	Griquas 24	Ellis Park, Johannesburg<br />
29/09/2007	Golden Lions 28	Griquas 0	Absa Park, Kimberley<br />
19/07/2008	Golden Lions 36	Griquas 32	Absa Park, Kimberley<br />
13/09/2008	Golden Lions 41	Griquas 20	Coca-Cola Park, Johannesburg<br />
31/07/2009	Golden Lions 19	Griquas 23	Coca-Cola Park, Johannesburg<br />
19/09/2009	Golden Lions 31	Griquas 36	Diamantveld HS, Kimberley<br />
24/07/2010	Golden Lions 20	Griquas 26	GWK Park, Kimberley</p>
<p><strong>Xerox Lions’ recent form at home:</strong></p>
<p>•	The hosts secured a stunning 46-28 victory over Vodacom Western Province during last weekend’s action. They also recorded wins over the Vodacom Free State Cheetahs (30-26) in week six and the Platinum Leopards (45-22) at Coca-Cola Park.</p>
<p>•	The Xerox Lions suffered a 32-18 defeat against the Vodacom Blue Bulls in their other home game of the 2010 Absa Currie Cup season.</p>
<p>•	The Johannesburg side conceded two defeats at Coca-Cola Park during last year’s competition against The Sharks (30-19) and the GWK Griquas (23-19).</p>
<p><strong>GWK Griquas’ recent form on the road:</strong></p>
<p>•	The Kimberley side conceded defeats on the road against the Vodacom Blue Bulls (39-38) in Pretoria, against the Vodacom Free State Cheetahs (33-26) in Bloemfontein and The Sharks (48-30) in Durban.</p>
<p>•	The GWK Griquas however defeated the Platinum Leopards (41-27) in Potchefstroom during week four’s action of this season’s Absa Currie Cup.</p>
<p>•	During the 2009 competition, they achieved victories on the road against the Boland Cavaliers, Platinum Leopards, Vodacom Free State Cheetahs and the Xerox Lions.</p>
<p><strong>Additional information:</strong></p>
<p>•	GWK flyhalf Naas Olivier has scored 668 points in his Absa Currie Cup career. The pivot has added 220 for Vodacom Western Province, 163 for the Platinum Leopards and 285 for his current side.</p>
<p>•	The Xerox Lions’ Edgar Marutlulle earned his SA Schools colours in 2005, competed for the SA U19s in 2006 and played for the SA Students in 2008 and 2009.</p>
<p>•	Winger Bjorn Basson (GWK Griquas) made his international Test debut for the Springboks against Wales earlier this year and is the leading try-scorer in this season’s Absa Currie Cup with 13.</p>
<p>•	The Xerox Lions fullback Jaco Taute and reserve flyhalf Elton Jantjies both represented the Baby Boks at this year’s IRB Junior World Championship in Argentina.</p>
<p>•	Lock Hendrik Roodt (GWK Griquas), who represented the NSW Waratahs during this year’s Vodacom Super 14, represented the SA Schools in 2005.</p>
<p>•	SARRA referee Jaco Peyper will handle the game between the Xerox Lions and the GWK Griquas on Saturday afternoon.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2948_permalink = 'http://www.rugby15.co.za/2010/09/previewxerox-lions-v-gwk-griquas/';
			dtsv.dtse_post_2948_title = 'Preview:Xerox Lions v GWK Griquas';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.rugby15.co.za/2010/09/previewxerox-lions-v-gwk-griquas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Vodacom Free State Cheetahs v Vodacom Blue Bulls</title>
		<link>http://www.rugby15.co.za/2010/09/preview-vodacom-free-state-cheetahs-v-vodacom-blue-bulls/</link>
		<comments>http://www.rugby15.co.za/2010/09/preview-vodacom-free-state-cheetahs-v-vodacom-blue-bulls/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:33:34 +0000</pubDate>
		<dc:creator>Johan Jonck</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.rugby15.co.za/?p=2944</guid>
		<description><![CDATA[
Head to Head: Vodacom Free State Cheetahs v Vodacom Blue Bulls (since 2005)
P: 16 W: 6 L: 9 D: 1 PF:  369  PA: 400
20/08/2005	FS Cheetahs 16	Blue Bulls 26	Loftus Versfeld, Pretoria
24/09/2005	FS Cheetahs 22	Blue Bulls 26	Vodacom Park, Bloemfontein
22/10/2005	FS Cheetahs 29	Blue Bulls 25	Loftus Versfeld, Pretoria	Absa Currie Cup Final
05/08/2006	FS Cheetahs 12	Blue Bulls 24	Vodacom Park, Bloemfontein
30/09/2006	FS Cheetahs 31	Blue [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2945 dtse-img dtse-post-2944" title="Cheetahs v Bulls" src="http://www.rugby15.co.za/wp-content/uploads/2010/09/Cheetahs-v-Bulls.JPG" alt="Cheetahs v Bulls" width="540" height="331" /></p>
<p><strong>Head to Head: Vodacom Free State Cheetahs v Vodacom Blue Bulls (since 2005)</strong></p>
<p>P: 16 W: 6 L: 9 D: 1 PF:  369  PA: 400</p>
<p>20/08/2005	FS Cheetahs 16	Blue Bulls 26	Loftus Versfeld, Pretoria<br />
24/09/2005	FS Cheetahs 22	Blue Bulls 26	Vodacom Park, Bloemfontein<br />
22/10/2005	FS Cheetahs 29	Blue Bulls 25	Loftus Versfeld, Pretoria	Absa Currie Cup Final<br />
05/08/2006	FS Cheetahs 12	Blue Bulls 24	Vodacom Park, Bloemfontein<br />
30/09/2006	FS Cheetahs 31	Blue Bulls 41	Loftus Versfeld, Pretoria<br />
14/10/2006	FS Cheetahs 28	Blue Bulls 28	Vodacom Park, Bloemfontein	Absa Currie Cup Final<br />
11/08/2007	FS Cheetahs 44	Blue Bulls 18	Vodacom Park, Bloemfontein<br />
05/10/2007	FS Cheetahs 29	Blue Bulls 17	Loftus Versfeld, Pretoria<br />
13/10/2007	FS Cheetahs 11	Blue Bulls 6	Vodacom Park, Bloemfontein<br />
12/07/2008	FS Cheetahs 23	Blue Bulls 31	Loftus Versfeld, Pretoria<br />
20/09/2008	FS Cheetahs 5	Blue Bulls 23	Vodacom Park, Bloemfontein<br />
11/10/2008	FS Cheetahs 19	Blue Bulls 31	Loftus Versfeld, Pretoria<br />
07/08/2009	FS Cheetahs 24	Blue Bulls 15	Vodacom Park, Bloemfontein<br />
26/09/2009	FS Cheetahs 27	Blue Bulls 30	Loftus Versfeld, Pretoria<br />
31/10/2009	FS Cheetahs 24	Blue Bulls 36	Loftus Versfeld, Pretoria	Absa Currie Cup Final<br />
24/07/2010	FS Cheetahs 25	Blue Bulls 23	Loftus Versfeld, Pretoria</p>
<p><strong>Vodacom Free State Cheetahs’ recent form at home:</strong></p>
<p>•	The hosts secured two home victories against the GWK Griquas (33-26) and the Platinum Leopards (57-0), but have also conceded two home defeats against The Sharks (25-13) and Vodacom Western Province (25-11) in this season’s competition.</p>
<p>•	The Vodacom Free State Cheetahs suffered two home defeats during last year’s competition against the GWK Griquas and The Sharks.</p>
<p><strong>Vodacom Blue Bulls’ recent form on the road:</strong></p>
<p>•	The defending champions secured one away victory over the Xerox Lions (32-18) in Johannesburg but conceded three defeats on the road against the Barloworld Toyota Pumas (22-21), Vodacom Western Province (15-12) and The Sharks (34-28) in this season’s Absa Currie Cup.</p>
<p>•	The Vodacom Blue Bulls conceded four defeats on the road during last year’s competition against Vodacom Western Province, Vodacom Free State Cheetahs, The Sharks and the Xerox Lions. The visitors though defeated WP in their 2009 Absa Currie Cup semi-final clash at Newlands.</p>
<p><strong>Additional information:</strong></p>
<p>•	The Vodacom Free State Cheetahs and the Vodacom Blue Bulls have competed against each other in three Absa Currie Cup finals since 2005.</p>
<p>•	Prop Jaco Engels has played a combined total of 92 Absa Currie Cup games for the Vodacom Blue Bulls, Boland Cavaliers and the Platinum Leopards.</p>
<p>•	Vodacom Free State Cheetahs flyhalf Louis Strydom has played 108 Absa Currie Cup games and has scored 804 career points in the competition.</p>
<p>•	Vodacom Blue Bulls winger Mametsa has played 136 games for the Pretoria side since 2002. He has scored 43 tries in his 70 Absa Currie Cup appearances for the Loftus Versfeld team.</p>
<p>•	Springbok winger Jongi Nokwe has scored 44 Absa Currie Cup tries in his career.</p>
<p>•	Vodacom Blue Bulls loose forward CJ Stander captained the SA U20s during this year’s IRB Junior World Championship in Argentina and was a member of the Baby Boks’ squad of 2009 in Japan. He also captained the SA Schools team in 2008.<br />
•	Robert Ebersohn (Vodacom Free State Cheetahs) captained the SA Under-20s during the 2009 IRB Junior World Championship in Japan.</p>
<p>•	Vodacom Blue Bulls reserve flyhalf Francois Brummer and winger Gerhard van den Heever both competed at the 2009 IRB Junior World Championship in Japan for the SA Under-20s.</p>
<p>•	SARRA referee Jason Jaftha will handle this game between the Vodacom Blue Bulls and The Sharks at Loftus Versfeld.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_2944_permalink = 'http://www.rugby15.co.za/2010/09/preview-vodacom-free-state-cheetahs-v-vodacom-blue-bulls/';
			dtsv.dtse_post_2944_title = 'Preview: Vodacom Free State Cheetahs v Vodacom Blue Bulls';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.rugby15.co.za/2010/09/preview-vodacom-free-state-cheetahs-v-vodacom-blue-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absa Under-21 &amp; Absa U/19 Fixtures</title>
		<link>http://www.rugby15.co.za/2010/09/absa-under-21-absa-u19-fixtures/</link>
		<comments>http://www.rugby15.co.za/2010/09/absa-under-21-absa-u19-fixtures/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:28:41 +0000</pubDate>
		<dc:creator>Johan Jonck</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.rugby15.co.za/?p=2940</guid>
		<description><![CDATA[
Absa Under-21 Championship (A) fixtures:
Saturday:                   Xerox Lions v Boland Cavaliers – Coca-Cola Park (12h50)
Free State v Vodacom Blue Bulls – Vodacom Park (15h00)
Vodacom Western Province v Platinum Leopards (14h45)
Absa Under-19 Championship (A) fixtures:
Friday:     [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-2941 aligncenter dtse-img dtse-post-2940" title="ABSA Currie Cup Logo" src="http://www.rugby15.co.za/wp-content/uploads/2010/09/ABSA-Currie-Cup-Logo1.JPG" alt="ABSA Currie Cup Logo" width="275" height="158" /></p>
