Free State Craven Week and Academy Week squads named
Craven Week Team
| No | Player | School |
|---|---|---|
| 1 | R Terblanche | Grey College |
| 2 | JC van Vuuren | Grey College |
| 3 | J Botha | Grey College |
| 4 | J Burger | Grey College |
| 5 | R Schoeman | Grey College |
| 6 | D Bezuidenhout | Grey College |
| 7 | V Maruping | Louis Botha |
| 8 | A Jonker | Grey College |
| 9 | S Cupido | Louis Botha |
| 10 | D Wessels | Grey College |
| 11 | D Koopman | Louis Botha |
| 12 | M Andrade | Grey College |
| 13 | N Stannard | Grey College |
| 14 | P Mbangi | Louis Botha |
| 15 | L Steenkamp | Grey College |
| 16 | G Wenn | Louis Botha |
| 17 | G Khanya | Louis Botha |
| 18 | IG Prinsloo | Grey College |
| 19 | K Skipper | Louis Botha |
| 20 | D Badenhorst | Grey College |
| 21 | L Hein | Louis Botha |
| 22 | C Jeandre | Louis Botha |
| 23 | J Jordaan | Grey College |
Academy Week A Team
| No | Player | School |
|---|---|---|
| 1 | RJ Potgieter | Fichardtpark |
| 2 | D Caku-Caku | Louis Botha |
| 3 | T Lixhanti | Louis Botha |
| 4 | SJ Wessels | Sentraal |
| 5 | K Rothman | Grey College |
| 6 | C Botha | Jim Fouche |
| 7 | Y Ngodwana | Louis Botha |
| 8 | H Slabbert | Grey College |
| 9 | Q Masiza | Louis Botha |
| 10 | D de Lange | Sentraal |
| 11 | S Meyer | Louis Botha |
| 12 | R Wasserman | Jim Fouche |
| 13 | JP Stein | Jim Fouche |
| 14 | B Mokhomo | Louis Botha |
| 15 | S Lehoko | Grey College |
| 16 | D. Rust | Grey College |
| 17 | A. Noordman | Jim Fouche |
| 18 | R. Esterhuizen | Grey College |
| 19 | A. de Bruin | Louis Botha |
| 20 | T. Phuroe | Jim Fouche |
| 21 | M. Molefe | Louis Botha |
| 22 | T. Schutte | Jim Fouche |
Related Posts
« DHL WP change for Windhoek visit Calm heads needed in #JWC014 semi, says Petersen »






