World Sevens Series Rankings

TEAM AUS DUB RSA USA NZL JPN HKG SCO ENG PTS
1 New Zealand 22 17 19 19 22 15 22 0 0 136
2 South Africa 15 19 22 22 19 19 13 0 0 129
3 Fiji 13 22 13 8 17 22 17 0 0 112
4 England 17 15 8 13 15 17 19 0 0 104
5 Australia 19 8 7 12 13 13 15 0 0 87
6 Samoa 10 5 17 15 10 2 5 0 0 64
7 Canada 7 5 2 17 12 10 10 0 0 63
8 Argentina 5 13 15 10 10 3 5 0 0 61
9 Kenya 12 10 10 7 8 10 3 0 0 60
10 Wales 10 12 5 5 5 8 12 0 0 57
11 France 8 3 12 10 5 5 7 0 0 50
12 Scotland 5 10 3 5 7 7 8 0 0 45
13 United States 3 1 5 3 3 12 10 0 0 37
14 Portugal 2 7 10 1 1 1 2 0 0 24
15 Spain 1 2 1 2 2 1 1 0 0 10
16 Japan 0 0 0 0 0 5 0 0 0 5
17 Tonga 1 0 0 0 1 0 0 0 0 2
18 Russia 0 1 0 0 0 0 0 0 0 1
Sri Lanka 0 0 0 0 0 0 1 0 0 1
Uruguay 0 0 0 1 0 0 0 0 0 1
Zimbabwe 0 0 1 0 0 0 0 0 0 1
Updated 1 April