Michaelhouse School Rugby 1st XV Historic Results Overview

Jun 14 • International • 6029 Views • Comments Off on Michaelhouse School Rugby 1st XV Historic Results Overview

1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
Loading...

Michaelhouse School Rugby 1st XV Historic Results Overview

MICHAELHOUSE
1ST XV
PLAYED
WON
LOST
DREW
LONGEST WINNING STREAK 1991 – 2009 (14 MATCHES) V NORTHWOOD
LONGEST LOSING STREAK 1969 – 1979 (11 YRS/ 12 MATCHES) V COLLEGE
LARGEST MARGIN OF VICTORY 1988 – 90-0 V CLAYSMORE
LARGEST MARGIN OF DEFEAT 2005 – 0-63 V GREY PE
MOST SUCCESSFUL SEASON 1997 – 93% WIN RATE
MOST POINTS SCORED IN A SEASON 1988 – 690 POINTS
HIGHEST AVE/ MATCH IN A SEASON 1997 – 42 POINTS (AVE) SCORED PER GAME
BEST DEFENSIVE SEASON (AVE) 1959 – 6 POINTS (AVE) SCORED AGAINST PER GAME
YEAR PLAYED WON LOST DREW WIN RATE POINTS FOR POINTS AGAINST
2011
2010 13 6 7 0 46% 219 219
2009 15 12 3 0 80% 408 231
2008 22 18 3 1 82% 737 288
2007 14 12 1 1 86% 446 163
2006 17 10 7 0 59% 460 270
2005 16 8 8 0 50% 360 331
2004 19 12 6 1 63% 361 286
2003 19 9 10 0 47% 372 342
2002 19 12 7 0 63% 405 247
2001 21 12 8 1 57% 507 276
2000 19 11 8 0 58% 332 241
1999 18 14 4 0 78% 485 199
1998
1997 14 13 1 0 93% 589 252
1996 22 20 1 1 91% 586 195
1995 17 9 6 2 53% 442 184
1994 18 8 8 2 50% 332 193
1993 17 14 2 1 82% 317 143
1992 17 10 6 1 59% 323 153
1991 17 15 2 0 88% 374 139
1990 20 15 3 2 75% 511 213
1989 17 12 4 1 71% 370 190
1988 27 18 8 1 67% 690 286
1987 20 6 12 2 30% 166 352
1986 19 14 5 0 74% 437 250
1985 18 11 7 0 61% 263 222
1984 17 9 8 0 53% 246 193
1983 18 8 9 1 44% 269 267
1982 18 12 5 1 67% 345 188
1981 14 7 6 1 50% 161 165
1980 17 11 6 0 65% 334 169
1979 14 8 5 1 57% 314 229
1978 16 9 6 1 56% 265 212
1977 13 9 4 0 69% 170 141
1976 13 4 8 1 31% 154 231
1975 19 3 14 2 16% 191 309
1974 16 5 11 0 31% 226 261
1973 16 3 13 0 19% 120 282
1972 20 9 9 2 45% 259 282
1971 16 12 4 0 75% 205 129
1970 9 5 4 0 56% 102 79
1969 17 6 10 1 35% 161 230
1968 16 6 7 3 38% 188 170
1967 16 4 12 0 25% 76 204
1966 17 7 7 3 41% 172 137
1965 19 15 3 1 79% 327 161
1964 17 14 3 0 83% 397 126
1963 20 9 8 3 45% 181 189
1962 17 7 9 1 41% 145 172
1961 18 6 10 2 33% 172 166
1960 19 10 8 1 53% 161 158
1959 17 9 5 3 53% 168 102
1958 21 5 15 1 24% 166 268
1957 18 9 7 2 50% 132 155
1956 16 7 7 2 44% 112 105
1955 17 6 10 1 35% 115 140
1954 14 8 5 1 57% 148 95
1953 11 3 8 0 27% 91 176
1952 12 6 6 0 50% 71 123
1951 12 1 11 0 8% 46 131
1950 17 3 12 2 18% 73 166
1949 15 5 10 0 33% 177 147
1948 15 7 6 2 47% 215 146

Related Posts

« »