School Rugby 1st XV Results 24 March 2012 (Week 5)
The School Rugby 1st XV results for South African Schools till 24 March 2012: WEEK 5
You can give us your schools 1st XV Rugby festival information and results to media@schoolrugby.co.za or post to our social pages www.facebook.com/schoolrugby or www.twitter.com/schoolrugby
| WEEK 5 | ||||
| Union High School | 16 | vs | Charlie Hofmeyer High School | 7 |
| Hoërskool Sentraal #Tralies | 19 | vs | Afrikaanse Hoërskool #AHS (Kroonstad) | 17 |
| Hoërskool Vredendal | 24 | vs | Port Rex THS | 0 |
| Hoërskool Overberg #Ovies | 15 | vs | Hoërskool Bellville | 30 |
| Hoërskool Strand | 12 | vs | Langenhoven Gimnasium | 12 |
| Hoërskool Grens | 22 | vs | Hoërskool Knysna | 3 |
| Sentraal (South Western Districts) |
7 | vs | Hoërskool Monument Park | 15 |
| Hoërskool Stellenbosch #Stellies |
26 | vs | Hoërskool Brackenfell #Brakkies | 0 |
| Hoërskool Aliwal-Noord | 10 | vs | Hoërskool Montagu | 17 |
| Hudson Park High School | 26 | vs | Walvis Bay High School | 13 |
| Bredasdorp High School | 7 | vs | Durbanville Hoërskool | 12 |
| Hans Moore High School | 37 | vs | Hoërskool Dr Malan (Meyerton) | 13 |
| Hoërskool Jim Fouché | 53 | vs | Witteberg Hoërskool | 5 |
| Hoërskool Riebeeckrand | 3 | vs | Hoërskool Hoogenhout #Hoogies | 21 |
| HTS Witbank | 3 | vs | Hoërskool Garsfontein #Garsies | ## |
| Middelburg Hoërskool | 67 | vs | Potchefstroom Gimnasium | 6 |
| Hoërskool Noord-Kaap | 33 | vs | Hoërskool Tygerberg | 13 |
| Hoërskool Ben Vorster | 66 | vs | Hoërskool Oos Moot | 0 |
| Hoërskool Brits | 18 | vs | Hoërskool Jeugland | 10 |
| Hoërskool Pietersburg #Pieties |
8 | vs | Eldoraigne Hoërskool | 5 |
| Hoërskool Nelspruit #Nelliesh | 40 | vs | Klerksdorp Hoërskool | 6 |
| Hoërskool Bothaville | 22 | vs | Hoërskool Kroonstad | 9 |
| Bethlehem Voortrekker Hoërskool |
22 | vs | Die Helpmekaar #Helpies | 21 |
| Hoërskool Driehoek | 6 | vs | Hoërskool Noordheuwel | 26 |
| Wonderboom Hoërskool #Wonnies | 8 | 8 | Hoërskool Die Anker (Brakpan) | 16 |
| Hoërskool Waterkloof #Klofies | 23 | vs | Afrikaanse Hoër Seunskool #Affies (Pretoria) | 16 |
| Hoërskool Dinamika #Namies | 14 | vs | Hoërskool General Hertzog | 9 |
| Selborne College | 12 | vs | Hoërskool Framesby | 10 |
| Hoërskool Monument #Monnas | 38 | vs | Transvalia Hoërskool | 28 |
| Hoërskool Randburg | 49 | vs | Hoërskool President | 17 |
| King Edward School #KES | 62 | vs | St Albans College | 10 |
| Sarel Cilliers High School | 19 | vs | HTS Sasolburg | 0 |
| Hoërskool Brandwag (Benoni) | 19 | vs | Hoërskool Die Wilgers (Pta) | 13 |
| Hoërskool Kempton Park #Kempies |
33 | vs | Hoërskool Florida #Flories | 33 |
| Krugersdorp High School | 0 | vs | Fourways High School | 5 |
| Hoërskool Schoonspruit (Klerksdor |
25 | vs | Afrikaans Hoerskool Sasolburg | 14 |
| Wynberg Boys High School | 10 | vs | Methodist College #Methody (Ireland) | 0 |
| Riebeeckstad High School #Riebies |
23 | vs | Hoërskool Bloemfontein | 10 |
| Hoërskool Dr. E.G. Jansen | 59 | vs | Rustenburg Hoërskool | 18 |
| Heron Bridge College | 14 | vs | Beaulieu College | 11 |
| St Stithians College #Saints | 17 | vs | Pretoria Boys’ High School #PBHS | 14 |
| HTS Middelburg | 24 | vs | Hoërskool Centurion | 22 |
| Hoërskool Bastion | 5 | vs | Hoërskool Vereeniging | 7 |
| Hoërskool Louis Trichardt | 15 | vs | Hoërskool Erasmus | 9 |
| Carter High School | 39 | vs | Hyde Park High School | 3 |
| St Martins School | 45 | vs | Covenant College | 3 |
| Hoërskool President Steyn | 24 | vs | Burgersdorp High School | 12 |
| Capricorn High School | 24 | vs | The Settlers High School | 10 |
| St Andrews School (Bfn) | 30 | vs | Hoërskool Ficksburg | 10 |
| Brandfort Hoërskool | 24 | vs | Hoërskool Henenman | 7 |
| Hoërskool Parys | 26 | vs | Wessel Maree Hoërskool | 3 |
| Hentie Cilliers High School 2nd XV |
0 | vs | Grey College “Cherries” | 62 |
| Hoërskool Menlopark #Parkies | 21 | vs | HTS Drostdy | 17 |
| Hentie Cilliers High School | 25 | vs | Grey College | 37 |
| Hoërskool Linden | 43 | vs | Springs Boys High | 10 |
| HTS John Vorster | 35 | vs | Hoërskool Roodepoort | 3 |
| Jeppe Boys’ High School | 21 | vs | St John’s College | 17 |
| Parktown Boys’ High School | 35 | vs | St David’s Marist Inanda | 24 |
| HTS Louis Botha | 12 | vs | Die Brandwag Hoërskool (Uitenhage) | 13 |
| Graeme College | 20 | vs | Ithembelihle School Primrose | 13 |
| Queens College | 23 | vs | Durban High School #DHS | 3 |
| Grey High School (PE) | 32 | vs | SACS | 12 |
| Hilton College | 13 | vs | Bishops Diocesan College | 11 |
| Paul Roos Gymnasium | 38 | vs | Westville Boys High School | 10 |
| Michaelhouse Diocesan College #M |
19 | vs | St Andrews College #SAC | 17 |
| Nico Malan High School | 34 | vs | Kearsney College | 24 |
| King Edward High School (Matatiele |
42 | vs | Greytown High School | 0 |
| Ixopo High School | 6 | vs | Amanzimtoti High School | 10 |
| Hoërskool Suid-Natal #Suidies | 34 | vs | Vryheid High School #VHS | 8 |
| Stellenberg High School | 11 | vs | Hoërskool Voortrekker (Pietermaritzburg) #V | 6 |
| Hoërskool Kalahari | 20 | vs | Hoërskool Vryburg | 0 |
| Hermanus High School | 14 | vs | Hudson Park High School | 13 |
| Hoër Landbouskool Oakdale | 19 | vs | Hoërskool Diamantveld | 19 |
| Hoërskool Overberg #Ovies | 53 | vs | Hoërskool Knysna | 0 |
| Hoërskool Strand | 38 | vs | Bredasdorp High School | 14 |
| Hoërskool Bellville | 20 | vs | Hoërskool Montagu | 5 |
| Augsburg Landbou Gymnasium | 22 | vs | Walvis Bay High School | 3 |
| Hoërskool Stellenbosch #Stellies |
45 | vs | Hoërskool Grens | 0 |
| Port Rex THS |
15 | vs | Hoërskool Monument Park | 5 |
| Hoërskool Brackenfell #Brakkies |
19 | vs | Hoërskool Aliwal-Noord | 12 |
| Hoërskool Vredendal | 41 | vs | Sentraal (South Western Districts) | 0 |
| Langenhoven Gimnasium | 22 | vs | Durbanville Hoërskool | 0 |
| Hoërskool Die Anker (Vanderbijl) |
3 | vs | Hoërskool Heilbron | 39 |
| Stellenberg High School | 15 | vs | Port Natal High School | 10 |
| Hoërskool Vereeniging | 28 | vs | Hoërskool Randburg | 27 |
| Hoërskool Alberton | 24 | vs | Hoërskool Oosterlig | 3 |
| Hoërskool President | 25 | vs | Hans Moore High School | 29 |
| Hoër Volkskool Heidelberg #Volkie |
21 | vs | HTS Elspark | 14 |
| Heron Bridge College | 50 | vs | King David Victory Park #KDVP | 24 |
| King Edward High School (Matatiele |
17 | vs | Hoërskool Suid-Natal #Suidies | 17 |
| Hopefield High School | 34 | VS | Campsbay High School | 6 |
Related Posts
« South Africa's Joubert to ‘kick off’ RWC 2015 Vodacom Cup Review – Round 3 »







