Sharks name their junior teams to face WP
Junior Team Releases: Absa U19 and U21 Competitions
Durban, 10 September 2015: Cell C Sharks U19 vs Western Province U19
Saturday 12 September, 2015
Kick-off: 1.00pm
Growthpoint KINGS PARK
Saturday 12 September, 2015
Kick-off: 1.00pm
Growthpoint KINGS PARK
Cell C Sharks U21 vs Western Province U21
Saturday 12 September, 2015
Kick-off: 2.45pm
Growthpoint KINGS PARK
| Under 19 | Under 21 | |
| Christopher Lines | 15 | Alrin Eksteen |
| S’busiso Nkosi | 14 | Neil Maritz |
| Morne Joubert | 13 | Nkululeko Marwana |
| Alwayno Visagie | 12 | Marius Louw (Capt) |
| Tristan Blewett | 11 | Sipho Mkhize |
| Tristan Tedder | 10 | Innocent Radebe |
| Willem Badenhorst | 9 | Rowan Gouws |
| Michael Meyer (Capt) | 8 | Graham Geldenhuys |
| Rikus Zwart | 7 | Retief Marais |
| Bernadus Haring | 6 | Sias Koen |
| Rowan Coetzer | 5 | Hyron Andrews |
| Christiaan van der Merwe | 4 | Johan du Toit |
| Kabelo Motloung | 3 | Ruan Kramer |
| Bradley Roberts | 2 | Andrew du Plessis |
| Marq-Anthony Lombard | 1 | Mzamo Majola |
| Replacements | ||
| Erich Kankowski | 16 | Kerron van Vuuren |
| Wentzel Vorster | 17 | Barend Potgieter |
| Johnathan Vorster | 18 | Mthunzi Moloi |
| Dunran MacDonald | 19 | Jean Droste |
| Ulric Sellar | 20 | Wian Vosloo |
| Jaywinn Juries | 21 | Lotter Pretorious |
| Stephan Nel | 22 | Riaan O’neill |
| Jasper Genis | 23 |
Related Posts
« EP KINGS TEAM TO PLAY CHEETAHS Groom takes the lead for DHL WP in Durban »






