IRB Rugby World Rankings on 22 November 2011
IRB World Rankings – 21 November 2011
| 1(1) | 91.43 | |
| 2(2) | 87.42 | |
| 3(3) | 84.70 | |
| 4(4) | 84.34 | |
| 5(5) | 81.58 | |
| 6(6) | 80.65 | |
| 7(7) | 80.28 | |
| 8(8) | 80.18 | |
| 9(9) | 76.63 | |
| 10(10) | 76.20 | |
| 11(11) | 75.81 | |
| 12(12) | 73.99 | |
| 13(13) | 72.92 | |
| 14(14) | 71.09 | |
| 15(15) | 70.45 | |
| 16(16) | 68.78 | |
| 17(17) | 65.63 | |
| 18(18) | 63.98 | |
| 19(20) |
61.24 | |
| 20(21) |
60.54 | |
| 21(19) |
60.47 | |
| 22(23) |
60.33 | |
| 23(22) |
59.52 | |
| 24(24) | 59.30 | |
| 25(25) | 57.02 | |
| 26(26) | 56.13 | |
| 27(29) |
54.80 | |
| 28(27) |
54.34 | |
| 29(28) |
54.04 | |
| 30(30) | 53.75 | |
| 31(31) | 53.62 | |
| 32(32) | 53.36 | |
| 33(33) | 53.22 | |
| 34(34) | 52.65 | |
| 35(35) | 52.40 | |
| 36(37) |
51.46 | |
| 37(36) |
51.46 | |
| 38(38) | 51.34 | |
| 39(39) | 50.19 | |
| 40(40) | 50.01 | |
| 41(41) | 48.84 | |
| 42(42) | 47.93 | |
| 43(43) | 47.69 | |
| 44(44) | 47.52 | |
| 45(45) | 47.10 | |
| 46(46) | 47.03 | |
| 47(47) | 46.19 | |
| 48(48) | 45.94 | |
| 49(49) | 45.85 | |
| 50(50) | 45.84 | |
| 51(51) | 45.66 | |
| 52(52) | 45.36 | |
| 53(53) | 45.24 | |
| 54(54) | 44.67 | |
| 55(55) | 44.61 | |
| 56(56) | 44.31 | |
| 57(57) | 43.77 | |
| 58(58) | 43.62 | |
| 59(59) | 42.54 | |
| 60(60) | 42.04 | |
| 61(61) | 42.02 | |
| 62(62) | 41.78 | |
| 63(63) | 41.75 | |
| 64(64) | 41.64 | |
| 65(65) | 41.46 | |
| 66(66) | 41.31 | |
| 67(67) | 41.23 | |
| 68(68) | 41.11 | |
| 69(69) | 40.72 | |
| 70(70) | 39.94 | |
| 71(71) | 39.59 | |
| 72(72) | 39.30 | |
| 73(73) | 39.19 | |
| 74(74) | 39.13 | |
| 75(75) | 39.06 | |
| 76(76) | 38.33 | |
| 77(77) | 38.30 | |
| 78(78) | 38.15 | |
| 79(79) | 37.50 | |
| 80(80) | 37.36 | |
| 81(81) | 36.68 | |
| 82(82) | 36.68 | |
| 83(83) | 36.35 | |
| 84(84) | 36.33 | |
| 85(85) | 36.25 | |
| 86(86) | 36.24 | |
| 87(87) | 36.18 | |
| 88(88) | 35.29 | |
| 89(89) | 35.17 | |
| 90(90) | 34.81 | |
| 91(91) | 34.77 | |
| 92(92) | 32.26 | |
| 93(93) | 27.70 |
Related Posts
« Win the Ultimate Road Trip to Rugby’s Biggest Party IRB Sevens 2011 Results Gold Coast Australia »







