AVIVA Premiership Log 2012/13
| Team | P | W | D | L | PF | PA | BP | P | |
| 1. | Harlequins | 10 | 7 | 0 | 3 | 284 | 219 | 5 | 33 |
| 2. | Saracens | 10 | 7 | 1 | 2 | 206 | 146 | 2 | 32 |
| 3. | Northampton Saints | 10 | 7 | 0 | 3 | 212 | 194 | 3 | 31 |
| 4. | Leicester Tigers | 10 | 6 | 1 | 3 | 206 | 151 | 4 | 30 |
| 5. | Gloucester | 10 | 6 | 1 | 3 | 255 | 208 | 3 | 29 |
| 6. | Exeter Chiefs | 10 | 6 | 0 | 4 | 257 | 203 | 4 | 28 |
| 7. | Bath | 10 | 5 | 0 | 5 | 196 | 185 | 5 | 25 |
| 8. | London Wasps | 10 | 4 | 0 | 6 | 234 | 235 | 8 | 24 |
| 9. | Worcester Warriors | 10 | 3 | 1 | 6 | 200 | 206 | 6 | 20 |
| 10. | London Welsh | 10 | 4 | 0 | 6 | 184 | 250 | 3 | 19 |
| 11. | London Irish | 10 | 2 | 0 | 8 | 196 | 291 | 4 | 12 |
| 12. | Sale Sharks | 10 | 1 | 0 | 9 | 129 | 271 | 2 | 6 |
If teams are level at any stage, they are ranked in order by:
1. number of wins
2. difference between points for and against
3. most tries scored
4. most points scored
5. difference between tries for and against
Related Posts
« Keven Mealamu to extend leave period HBSC Sevens World Series 2012/13 Log »







