Crusaders vs Cheetahs Teamsheets #SupeRugby
| Match | Crusaders v Cheetahs @ AMI Stadium, Christchurch | 
|---|---|
| Date | Saturday 21 March 2015 | 
| Kick-Off | 19:35 local, 17:35 AEDT, 08:35 SAST | 
| Referee | Andrew Lees | 
| AR1 | Kane McBride | 
| AR2 | Jamie Nutbrown | 
| TMO | Chris Wratt | 
Follow on Twitter: @RugbyFifteen
Crusaders:
| 1 | Wyatt Crockett | RESERVES | |
| 2 | Codie Taylor | 16 | Ben Funnell | 
| 3 | Owen Franks | 17 | Joe Moody | 
| 4 | Luke Romano | 18 | Nepo Laulala | 
| 5 | Sam Whitelock | 19 | Scott Barrett | 
| 6 | Jordan Taufua | 20 | Luke Whitelock | 
| 7 | Matt Todd | 21 | Mitchell Drummond | 
| 8 | Kieran Read (c) | 22 | Tom Taylor | 
| 9 | Andy Ellis | 23 | David Havili | 
| 10 | Colin Slade | ||
| 11 | Nemani Nadolo | ||
| 12 | Dan Carter | ||
| 13 | Ryan Crotty | ||
| 14 | Kieron Fonotia | ||
| 15 | Israel Dagg | 
Cheetahs:
| NO. | POSITION | NAME | 
| 1 | LOOSEHEAD PROP | Danie Mienie | 
| 2 | HOOKER | Torsten van Jaarsveld | 
| 3 | TIGHTHEAD PROP | Coenie Oosthuizen | 
| 4 | LEFT LOCK | Carl Wegner | 
| 5 | RIGHT LOCK | Francois Uys (C ) | 
| 6 | LEFT FLANKER | Heinrich Brussow | 
| 7 | RIGHT FLANKER | Oupa Mohoje | 
| 8 | NUMBER EIGHT | Jean Cook | 
| 9 | SCRUMHALF | Tian Meyer | 
| 10 | FLYHALF | Joe Pietersen | 
| 11 | LEFT WING | Raymond Rhule | 
| 12 | INSIDE CENTRE | Francois Venter | 
| 13 | OUTSIDE CENTRE | Johann Sadie | 
| 14 | RIGHT WING | Clayton Blommetjies | 
| 15 | FULLBACK | Willie le Roux | 
| REPLACEMENTS: | ||
| 16. | RESERVE | BG Uys | 
| 17. | RESERVE | Stephan Coetzee | 
| 18. | RESERVE | Maks van Dyk | 
| 19. | RESERVE | Steven Sykes | 
| 20. | RESERVE | Boom Prinsloo | 
| 21. | RESERVE | Shaun Venter | 
| 22. | RESERVE | Willie du Plessis | 
| 23. | RESERVE | Ryno Benjamin | 
Related Posts
« Crusaders team to play the Cheetahs Kings to face Griquas in Vodacom Cup opener »
                    
            
			
            
                         
                         
                         
                         
                         
                         
                         
                         



