IRB World Cup Sevens 2013 Moscow – Fixtures & Results
| POOL A | ||||||
| 28 Jun 2013 – 18:30 | Australia | ![]() |
– | ![]() |
Spain | Pool A |
| 28 Jun 2013 – 18:52 | France | ![]() |
– | ![]() |
Tunisia | Pool A |
| 29 Jun 2013 – 11:56 | Australia | ![]() |
– | ![]() |
Tunisia | Pool A |
| 29 Jun 2013 – 12:18 | France | ![]() |
– | ![]() |
Spain | Pool A |
| 29 Jun 2013 – 14:52 | Spain | ![]() |
– | ![]() |
Tunisia | Pool A |
| 29 Jun 2013 – 18:10 | Australia | ![]() |
– | ![]() |
France | Pool A |
| POOL B | ||||||
| 28 Jun 2013 – 19:14 | South Africa | ![]() |
– | ![]() |
Russia | Pool B |
| 28 Jun 2013 – 19:36 | Scotland | ![]() |
– | ![]() |
Japan | Pool B |
| 29 Jun 2013 – 12:40 | South Africa | ![]() |
– | ![]() |
Japan | Pool B |
| 29 Jun 2013 – 13:02 | Scotland | ![]() |
– | ![]() |
Russia | Pool B |
| 29 Jun 2013 – 19:16 | South Africa | ![]() |
– | ![]() |
Scotland | Pool B |
| 29 Jun 2013 – 19:38 | Russia | ![]() |
– | ![]() |
Japan | Pool B |
| POOL C | ||||||
| 28 Jun 2013 – 15:00 | Samoa | ![]() |
– | ![]() |
Zimbabwe | Pool C |
| 28 Jun 2013 – 15:22 | Kenya | ![]() |
– | ![]() |
Philippines | Pool C |
| 29 Jun 2013 – 09:00 | Samoa | ![]() |
– | ![]() |
Philippines | Pool C |
| 29 Jun 2013 – 09:22 | Kenya | ![]() |
– | ![]() |
Zimbabwe | Pool C |
| 29 Jun 2013 – 13:24 | Zimbabwe | ![]() |
– | ![]() |
Philippines | Pool C |
| 29 Jun 2013 – 15:14 | Samoa | ![]() |
– | ![]() |
Kenya | Pool C |
| POOL D | ||||||
| 28 Jun 2013 – 15:44 | New Zealand | ![]() |
– | ![]() |
Canada | Pool D |
| 28 Jun 2013 – 16:06 | USA | ![]() |
– | ![]() |
Georgia | Pool D |
| 29 Jun 2013 – 09:44 | New Zealand | ![]() |
– | ![]() |
Georgia | Pool D |
| 29 Jun 2013 – 10:06 | USA | ![]() |
– | ![]() |
Canada | Pool D |
| 29 Jun 2013 – 13:46 | Canada | ![]() |
– | ![]() |
Georgia | Pool D |
| 29 Jun 2013 – 16:20 | New Zealand | ![]() |
– | ![]() |
USA | Pool D |
| POOL E | ||||||
| 28 Jun 2013 – 16:28 | Fiji | ![]() |
– | ![]() |
Tonga | Pool E |
| 28 Jun 2013 – 16:50 | Wales | ![]() |
– | ![]() |
Uruguay | Pool E |
| 29 Jun 2013 – 10:28 | Fiji | ![]() |
– | ![]() |
Uruguay | Pool E |
| 29 Jun 2013 – 10:50 | Wales | ![]() |
– | ![]() |
Tonga | Pool E |
| 29 Jun 2013 – 14:08 | Tonga | ![]() |
– | ![]() |
Uruguay | Pool E |
| 29 Jun 2013 – 16:42 | Fiji | ![]() |
– | ![]() |
Wales | Pool E |
| POOL F | ||||||
| 28 Jun 2013 – 17:12 | England | ![]() |
– | ![]() |
Portugal | Pool F |
| 28 Jun 2013 – 17:34 | Argentina | ![]() |
– | ![]() |
Hong Kong | Pool F |
| 29 Jun 2013 – 11:12 | Argentina | ![]() |
– | ![]() |
Portugal | Pool F |
| 29 Jun 2013 – 11:34 | England | ![]() |
– | ![]() |
Hong Kong | Pool F |
| 29 Jun 2013 – 14:30 | Portugal | ![]() |
– | ![]() |
Hong Kong | Pool F |
| 29 Jun 2013 – 17:48 | England | ![]() |
– | ![]() |
Argentina | Pool F |
The Kock Out Fixtures & Results
| BOWL QF | ||||||
| 30 Jun 2013 – 09:30 | Quarter-Finals 1a | ![]() |
– | ![]() |
Quarter-Finals 1a | Bowl QF |
| 30 Jun 2013 – 09:52 | Quarter-Finals 2a | ![]() |
– | ![]() |
Quarter-Finals 2a | Bowl QF |
| 30 Jun 2013 – 10:14 | Quarter-Finals 3a | ![]() |
– | ![]() |
Quarter-Finals 3a | Bowl QF |
| 30 Jun 2013 – 10:36 | Quarter-Finals 4a | ![]() |
– | ![]() |
Quarter-Finals 4a | Bowl QF |
| PLATE QF | ||||||
| 30 Jun 2013 – 10:58 | Quarter-Finals 1a | ![]() |
– | ![]() |
Quarter-Finals 1a | Plate QF |
| 30 Jun 2013 – 11:20 | Quarter-Finals 2a | ![]() |
– | ![]() |
Quarter-Finals 2a | Plate QF |
| 30 Jun 2013 – 11:42 | Quarter-Finals 3a | ![]() |
– | ![]() |
Quarter-Finals 3a | Plate QF |
| 30 Jun 2013 – 12:04 | Quarter-Finals 4a | ![]() |
– | ![]() |
Quarter-Finals 4a | Plate QF |
| QUARTER-FINALS | ||||||
| 30 Jun 2013 – 13:00 | Quarter-Finals 1a | ![]() |
– | ![]() |
Quarter-Finals 1a | Quarter-Finals |
| 30 Jun 2013 – 13:22 | Quarter-Finals 2a | ![]() |
– | ![]() |
Quarter-Finals 2a | Quarter-Finals |
| 30 Jun 2013 – 13:44 | Quarter-Finals 3a | ![]() |
– | ![]() |
Quarter-Finals 3a | Quarter-Finals |
| 30 Jun 2013 – 14:06 | Quarter-Finals 4a | ![]() |
– | ![]() |
Quarter-Finals 4a | Quarter-Finals |
| BOWL SEMI-FINALS | ||||||
| 30 Jun 2013 – 14:28 | Game 37 Winner | ![]() |
– | ![]() |
Game 37 Winner | Bowl Semi-Finals |
| 30 Jun 2013 – 14:50 | Game 39 Winner | ![]() |
– | ![]() |
Game 39 Winner | Bowl Semi-Finals |
| PLATE SEMI-FINALS | ||||||
| 30 Jun 2013 – 15:12 | Game 41 Winner | ![]() |
– | ![]() |
Game 41 Winner | Plate Semi-Finals |
| 30 Jun 2013 – 15:34 | Game 43 Winner | ![]() |
– | ![]() |
Game 43 Winner | Plate Semi-Finals |
| SEMI-FINALS | ||||||
| 30 Jun 2013 – 16:40 | Game 45 Winner | ![]() |
– | ![]() |
Game 45 Winner | Semi-Finals |
| 30 Jun 2013 – 17:02 | Game 47 Winner | ![]() |
– | ![]() |
Game 47 Winner | Semi-Finals |
| BOWL FINAL | ||||||
| 30 Jun 2013 – 18:15 | Game 49 Winner | ![]() |
– | ![]() |
Game 49 Winner | Bowl Final |
| PLATE FINAL | ||||||
| 30 Jun 2013 – 19:05 | Game 51 Winner | ![]() |
– | ![]() |
Game 51 Winner | Plate Final |
| THIRD PLACE | ||||||
| 30 Jun 2013 – 19:55 | Game 53 Loser | ![]() |
– | ![]() |
Game 53 Loser | Third Place |
| FINAL | ||||||
| 30 Jun 2013 – 20:55 | Game 53 Winner | ![]() |
– | ![]() |
Game 53 Winner | Final |
Related Posts
« South Africa’s TOP 30 Schools 1st XV Rugby Rankings for 3 June 2013 Hilton College vs Maritzburg College Match Report 1 June 2013 »































