Rebels vs Waratahs Teamsheets #SupeRugby
Date: 20 February 2015
Venue: AAMI Park, Melbourne
Kick-off: 10h40 CAT
Follow on Twitter: @RugbyFifteen
Rebels
- 1
Toby Smith
- 2
Pat Leafa
- 3
Laurie Weeks
- 4
Luke Jones
- 5
Lopeti Timani
- 6
Sean McMahon
- 7
Colby Fainga’a
- 8
Scott Higginbotham
- 9
Luke Burgess
- 10
Jack Debreczeni
- 11
Tom English
- 12
Mitch Inman
- 13
Tamati Ellison
- 14
Dominic Shipperley
- 15
Mike Harris
Substitutes
- 16
Ben Whittaker
- 17
Cruze Ah-Nau
- 18
Paul Alo-Emile
- 19
Sam Jeffries
- 20
Scott Fuglistaller
- 21
Ben Meehan
- 22
Bryce Hegarty
- 23
Sefanaia Naivalu
- Coach
- Tony McGahan
Waratahs:
| Position | Name | |
| 1 | LOOSEHEAD PROP | Benn Robinson |
| 2 | HOOKER | Tatafu Polota-Nau |
| 3 | TIGHTHEAD PROP | Sekope Kepu |
| 4 | LEFT LOCK | David Dennis (C) |
| 5 | RIGHT LOCK | Will Skelton |
| 6 | LEFT FLANKER | Jaques Potgieter |
| 7 | RIGHT FLANKER | Michael Hooper (VC) |
| 8 | NUMBER EIGHT | Stephen Hoiles |
| 9 | SCRUMHALF | Nick Phipps |
| 10 | FLYHALF | Bernard Foley |
| 11 | LEFT WING | Rob Horne |
| 12 | INSIDE CENTRE | Kurtley Beale |
| 13 | OUTSIDE CENTRE | Adam Ashley-Cooper (VC) |
| 14 | RIGHT WING | Taqele Naiyaravoro |
| 15 | FULLBACK | Israel Folau |
| Replacements: | ||
| RESERVE | Tolu Latu | |
| RESERVE | Jeremy Tilse | |
| RESERVE | Paddy Ryan | |
| RESERVE | Sam Lousi | |
| RESERVE | Mitchell Chapman | |
| RESERVE | Stephen Hoiles | |
| RESERVE | Brendan McKibbin | |
| RESERVE | Matt Carraro | |
| RESERVE | Pat McCutcheon | |
| RESERVE | ||
Related Posts
« George gears up for Cell C Community Cup 2015 blast-off RUGBYWA & FORCE EMBARK ON ZERO2HERO PARTNERSHIP »






