School Performance Barometer Ranking 4 June 2011
School Performance Barometer Ranking 4 June 2011
This is just a log of schools results “performance barometer” log, we might be missing some entries, please email that info we haven’t submitted to media@SchoolRugby.co.za
This is not our ranking, we will update the Performance Log each week.
Take note many schools like e.g. Grey College the game gets stopped when 50 points is reached, therefore it could affect their rank on the Performance Log.
Click to view our Top 50 School Rankings
SCHOOL PERFORMANCE BAROMETER
| Naam | Rank | P | W | L | D | For | Against | Diff | AF | AA | Adiff | |
| 1 | Grey College | 10.4785 | 12 | 10 | 0 | 2 | 442 | 109 | 333 | 36.8 | 9.08 | 27.8 | 
| 2 | Affies | 10.4391 | 11 | 10 | 1 | 0 | 499 | 116 | 383 | 45.4 | 10.5 | 34.8 | 
| 3 | Selborne | 10.1045 | 11 | 10 | 0 | 1 | 337 | 122 | 215 | 30.6 | 11.1 | 19.5 | 
| 4 | Paarl Boys High | 9.92133 | 15 | 13 | 1 | 1 | 495 | 163 | 332 | 33 | 10.9 | 22.1 | 
| 5 | Waterkloof | 9.79533 | 15 | 13 | 2 | 0 | 716 | 223 | 493 | 47.7 | 14.9 | 32.9 | 
| 6 | Monument | 9.61 | 16 | 13 | 3 | 0 | 488 | 212 | 276 | 30.5 | 13.3 | 17.3 | 
| 7 | Noord Kaap | 9.56538 | 13 | 13 | 0 | 0 | 486 | 151 | 335 | 37.4 | 11.6 | 25.8 | 
| 8 | KES | 9.45917 | 12 | 11 | 1 | 0 | 395 | 144 | 251 | 32.9 | 12 | 20.9 | 
| 9 | Bishops | 8.97833 | 13 | 9 | 3 | 1 | 347 | 223 | 124 | 26.7 | 17.2 | 9.54 | 
| 10 | Oakdale | 8.83083 | 12 | 10 | 2 | 0 | 265 | 118 | 147 | 22.1 | 9.83 | 12.3 | 
| 11 | Queen’s College | 8.795 | 12 | 9 | 3 | 0 | 334 | 130 | 204 | 27.8 | 10.8 | 17 | 
| 12 | Dale College | 8.78308 | 13 | 11 | 2 | 0 | 346 | 178 | 168 | 26.6 | 13.7 | 12.9 | 
| 13 | Middelburg THS | 8.772 | 10 | 7 | 3 | 0 | 310 | 163 | 147 | 31 | 16.3 | 14.7 | 
| 14 | Grey High PE | 8.77154 | 13 | 9 | 4 | 0 | 435 | 182 | 253 | 33.5 | 14 | 19.5 | 
| 15 | Kearsney | 8.68214 | 14 | 11 | 3 | 0 | 369 | 164 | 205 | 26.4 | 11.7 | 14.6 | 
| 16 | Jim Fouche | 8.64833 | 9 | 8 | 1 | 0 | 353 | 207 | 146 | 39.2 | 23 | 16.2 | 
| 17 | Drostdy HTS | 8.52167 | 12 | 11 | 1 | 0 | 258 | 132 | 126 | 21.5 | 11 | 10.5 | 
| 18 | Maritzburg College | 8.50833 | 12 | 8 | 4 | 0 | 376 | 216 | 160 | 31.3 | 18 | 13.3 | 
| 19 | Paarl Gim | 8.50818 | 11 | 6 | 5 | 0 | 235 | 226 | 9 | 21.4 | 20.5 | 0.82 | 
| 20 | Paul Roos Gimnasium | 8.35615 | 13 | 6 | 5 | 2 | 291 | 228 | 63 | 22.4 | 17.5 | 4.85 | 
| 21 | Glenwood | 8.34182 | 11 | 7 | 4 | 0 | 216 | 140 | 76 | 19.6 | 12.7 | 6.91 | 
| 22 | Tygerberg | 8.32714 | 14 | 9 | 3 | 2 | 536 | 228 | 308 | 38.3 | 16.3 | 22 | 
| 23 | Ben Vorster | 8.30909 | 11 | 9 | 2 | 0 | 459 | 169 | 290 | 41.7 | 15.4 | 26.4 | 
| 24 | Ermelo | 8.23769 | 13 | 11 | 2 | 0 | 374 | 215 | 159 | 28.8 | 16.5 | 12.2 | 
| 25 | Rondebosch | 8.19583 | 12 | 6 | 3 | 3 | 276 | 191 | 85 | 23 | 15.9 | 7.08 | 
| 26 | Lichtenburg | 8.105 | 6 | 5 | 1 | 0 | 176 | 88 | 88 | 29.3 | 14.7 | 14.7 | 
| 27 | Florida | 8.006 | 10 | 6 | 4 | 0 | 185 | 279 | -94 | 18.5 | 27.9 | -9.4 | 
| 28 | Westville BH | 7.98929 | 14 | 9 | 5 | 0 | 310 | 175 | 135 | 22.1 | 12.5 | 9.64 | 
| 29 | Framesby | 7.98091 | 11 | 7 | 4 | 0 | 239 | 210 | 29 | 21.7 | 19.1 | 2.64 | 
| 30 | Klerksdorp | 7.94136 | 11 | 8 | 3 | 0 | 316 | 193 | 123 | 28.7 | 17.5 | 11.2 | 
| 31 | EG Jansen | 7.9 | 18 | 11 | 7 | 0 | 516 | 396 | 120 | 28.7 | 22 | 6.67 | 
| 32 | Noordheuwel | 7.74583 | 12 | 10 | 1 | 1 | 273 | 178 | 95 | 22.8 | 14.8 | 7.92 | 
| 33 | Menlo Park | 7.57765 | 17 | 12 | 4 | 1 | 388 | 256 | 132 | 22.8 | 15.1 | 7.76 | 
| 34 | Diamantveld | 7.522 | 10 | 5 | 5 | 0 | 258 | 236 | 22 | 25.8 | 23.6 | 2.2 | 
| 35 | Outeniqua | 7.42786 | 14 | 7 | 7 | 0 | 374 | 215 | -1 | 26.7 | 15.4 | -0.07 | 
| 36 | Nelspruit | 7.42192 | 13 | 7 | 6 | 0 | 291 | 280 | 11 | 22.4 | 21.5 | 0.85 | 
| 37 | Helpmekaar | 7.37625 | 12 | 7 | 4 | 1 | 326 | 162 | 164 | 27.2 | 13.5 | 13.7 | 
| 38 | Kemptonpark | 7.31542 | 12 | 7 | 5 | 0 | 310 | 269 | 41 | 25.8 | 22.4 | 3.42 | 
| 39 | Die Brandwag | 7.28625 | 12 | 7 | 4 | 1 | 369 | 163 | 206 | 30.8 | 13.6 | 17.2 | 
| 40 | Durbanville | 7.22125 | 8 | 8 | 0 | 0 | 264 | 87 | 177 | 33 | 10.9 | 22.1 | 
| 41 | Punt | 7.156 | 5 | 3 | 2 | 0 | 84 | 106 | -22 | 16.8 | 21.2 | -4.4 | 
| 42 | Hentie Cilliers | 7.155 | 8 | 7 | 0 | 1 | 218 | 94 | 124 | 27.3 | 11.8 | 15.5 | 
| 43 | Sentraal BFN | 7.14818 | 11 | 7 | 4 | 0 | 251 | 238 | 13 | 22.8 | 21.6 | 1.18 | 
| 44 | Hugenote WK | 7.10455 | 10 | 6 | 4 | 0 | 238 | 173 | 65 | 23.8 | 17.3 | 6.5 | 
| 45 | Transvalia | 7.06273 | 11 | 7 | 4 | 0 | 273 | 279 | -6 | 24.8 | 25.4 | -0.55 | 
| 46 | Oudshoorn | 7.05 | 7 | 5 | 2 | 0 | 261 | 101 | 160 | 37.3 | 14.4 | 22.9 | 
| 47 | Daniel Pienaar | 7.02091 | 11 | 5 | 6 | 0 | 187 | 164 | 23 | 17 | 14.9 | 2.09 | 
| 48 | DF Malherbe | 7.002 | 5 | 5 | 0 | 0 | 134 | 33 | 101 | 26.8 | 6.6 | 20.2 | 
| 49 | Brandwag | 6.98417 | 12 | 11 | 1 | 0 | 433 | 152 | 281 | 36.1 | 12.7 | 23.4 | 
| 50 | Louis Botha | 6.96111 | 9 | 4 | 5 | 0 | 236 | 146 | 90 | 26.2 | 16.2 | 10 | 
| 51 | Garsfontein | 6.94 | 12 | 7 | 5 | 0 | 286 | 258 | 28 | 23.8 | 21.5 | 2.33 | 
| 52 | Pretoria Boys High | 6.90385 | 13 | 5 | 8 | 0 | 214 | 239 | -25 | 16.5 | 18.4 | -1.92 | 
| 53 | Marais Viljoen | 6.89364 | 11 | 4 | 7 | 0 | 189 | 306 | -117 | 17.2 | 27.8 | -10.6 | 
| 54 | Standerton | 6.89286 | 7 | 5 | 2 | 0 | 191 | 116 | 75 | 27.3 | 16.6 | 10.7 | 
| 55 | Nico Malan | 6.87444 | 9 | 6 | 3 | 0 | 202 | 215 | -13 | 22.4 | 23.9 | -1.44 | 
| 56 | Marlow | 6.84393 | 14 | 5 | 8 | 1 | 335 | 341 | -6 | 23.9 | 24.4 | -0.43 | 
| 57 | Rustenburg | 6.825 | 11 | 4 | 7 | 0 | 274 | 329 | -55 | 24.9 | 29.9 | -5 | 
| 58 | Jeppe | 6.815 | 14 | 6 | 7 | 1 | 233 | 267 | -34 | 16.6 | 19.1 | -2.43 | 
| 59 | Hudson Park | 6.77818 | 10 | 8 | 2 | 0 | 288 | 157 | 131 | 28.8 | 15.7 | 13.1 | 
| 60 | Stellenberg | 6.75143 | 7 | 6 | 1 | 0 | 183 | 57 | 126 | 26.1 | 8.14 | 18 | 
| 61 | Augsberg | 6.711 | 10 | 8 | 2 | 0 | 188 | 77 | 111 | 18.8 | 7.7 | 11.1 | 
| 62 | Potchefstroom Volkskool | 6.68643 | 7 | 3 | 4 | 0 | 145 | 152 | -7 | 20.7 | 21.7 | -1 | 
| 63 | Wynberg | 6.67917 | 13 | 7 | 6 | 0 | 324 | 234 | 90 | 24.9 | 18 | 6.92 | 
| 64 | DHS | 6.67 | 16 | 7 | 9 | 0 | 322 | 325 | -3 | 20.1 | 20.3 | -0.19 | 
| 65 | Schoonspruit WK | 6.62667 | 3 | 2 | 1 | 0 | 87 | 49 | 38 | 29 | 16.3 | 12.7 | 
| 66 | Middelburg | 6.62 | 12 | 5 | 7 | 0 | 270 | 251 | 19 | 22.5 | 20.9 | 1.58 | 
| 67 | Witteberg | 6.58714 | 7 | 5 | 2 | 0 | 211 | 125 | 86 | 30.1 | 17.9 | 12.3 | 
| 68 | Hilton | 6.548 | 11 | 5 | 6 | 0 | 204 | 256 | -52 | 18.5 | 23.3 | -4.73 | 
| 69 | Upington | 6.51778 | 9 | 4 | 4 | 1 | 174 | 158 | 16 | 19.3 | 17.6 | 1.78 | 
| 70 | Wonderboom | 6.517 | 10 | 5 | 5 | 0 | 136 | 194 | -58 | 13.6 | 19.4 | -5.8 | 
| 71 | Landboudal | 6.46 | 9 | 6 | 3 | 0 | 186 | 172 | 14 | 20.7 | 19.1 | 1.56 | 
| 72 | Zwartkop | 6.44625 | 8 | 4 | 4 | 0 | 148 | 116 | 32 | 18.5 | 14.5 | 4 | 
| 73 | Alberton | 6.37444 | 9 | 7 | 2 | 0 | 222 | 110 | 112 | 24.7 | 12.2 | 12.4 | 
| 74 | Voortrekker (VS) | 6.36 | 11 | 6 | 5 | 0 | 315 | 219 | 96 | 28.6 | 19.9 | 8.73 | 
| 75 | President Steyn | 6.35143 | 7 | 7 | 0 | 0 | 237 | 91 | 146 | 33.9 | 13 | 20.9 | 
| 76 | St Stithians | 6.33375 | 12 | 5 | 6 | 1 | 251 | 213 | 38 | 20.9 | 17.8 | 3.17 | 
| 77 | Northwood | 6.32727 | 11 | 4 | 7 | 0 | 134 | 199 | -65 | 12.2 | 18.1 | -5.91 | 
| 78 | Langenhoven Gim | 6.28714 | 7 | 5 | 2 | 0 | 186 | 135 | 51 | 26.6 | 19.3 | 7.29 | 
| 79 | Michaelhouse | 6.27222 | 9 | 3 | 6 | 0 | 182 | 262 | -80 | 20.2 | 29.1 | -8.89 | 
| 80 | Oos Moot | 6.205 | 7 | 4 | 3 | 0 | 134 | 128 | 6 | 19.1 | 18.3 | 0.86 | 
| 81 | Pionier | 6.18929 | 7 | 4 | 3 | 0 | 142 | 147 | -5 | 20.3 | 21 | -0.71 | 
| 82 | Boland Landbou | 6.17 | 9 | 2 | 6 | 1 | 224 | 254 | -30 | 24.9 | 28.2 | -3.33 | 
| 83 | Harmonie | 6.17 | 3 | 1 | 2 | 0 | 82 | 131 | -49 | 27.3 | 43.7 | -16.3 | 
| 84 | Schoonspruit WK | 6.15833 | 6 | 6 | 0 | 0 | 165 | 70 | 95 | 27.5 | 11.7 | 15.8 | 
| 85 | ST Andrews (OP) | 6.08545 | 11 | 4 | 7 | 0 | 182 | 288 | -106 | 16.5 | 26.2 | -9.64 | 
| 86 | Pretoria Noord | 5.9875 | 8 | 8 | 0 | 0 | 283 | 93 | 190 | 35.4 | 11.6 | 23.8 | 
| 87 | SACS | 5.981 | 11 | 4 | 7 | 0 | 209 | 228 | -19 | 19 | 20.7 | -1.73 | 
| 88 | Robbertson | 5.97 | 9 | 9 | 0 | 0 | 335 | 62 | 273 | 37.2 | 6.89 | 30.3 | 
| 89 | PW Botha | 5.91833 | 6 | 4 | 2 | 0 | 160 | 109 | 51 | 26.7 | 18.2 | 8.5 | 
| 90 | Gill College | 5.885 | 4 | 4 | 0 | 0 | 68 | 14 | 54 | 17 | 3.5 | 13.5 | 
| 91 | Hoogenhout | 5.8575 | 8 | 5 | 3 | 0 | 151 | 140 | 11 | 18.9 | 17.5 | 1.38 | 
| 92 | Henneman | 5.81889 | 9 | 9 | 0 | 0 | 384 | 47 | 337 | 42.7 | 5.22 | 37.4 | 
| 93 | Potchefstroom Gimnasium | 5.80833 | 9 | 3 | 6 | 0 | 146 | 206 | -60 | 16.2 | 22.9 | -6.67 | 
| 94 | Ellisras | 5.796 | 5 | 4 | 1 | 0 | 116 | 68 | 48 | 23.2 | 13.6 | 9.6 | 
| 95 | Hugenote GTNG | 5.7765 | 10 | 5 | 5 | 0 | 299 | 210 | 89 | 29.9 | 21 | 8.9 | 
| 96 | Die Wilgers | 5.751 | 10 | 6 | 4 | 0 | 377 | 151 | 226 | 37.7 | 15.1 | 22.6 | 
| 97 | Vereeniging THS | 5.72 | 8 | 3 | 5 | 0 | 147 | 146 | 1 | 18.4 | 18.3 | 0.13 | 
| 98 | Jeugland | 5.68125 | 8 | 1 | 7 | 0 | 169 | 224 | -55 | 21.1 | 28 | -6.88 | 
| 99 | Hermanus | 5.67667 | 3 | 3 | 0 | 0 | 108 | 5 | 103 | 36 | 1.67 | 34.3 | 
| 100 | St Albans | 5.66111 | 9 | 4 | 5 | 0 | 192 | 233 | -50 | 21.3 | 25.9 | -5.56 | 
| 101 | Porterville | 5.59115 | 13 | 11 | 2 | 0 | 493 | 87 | 406 | 37.9 | 6.69 | 31.2 | 
| 102 | ST Benedicts | 5.5885 | 10 | 5 | 5 | 0 | 229 | 203 | 26 | 22.9 | 20.3 | 2.6 | 
| 103 | Kroonstad | 5.555 | 10 | 5 | 5 | 0 | 191 | 186 | 5 | 19.1 | 18.6 | 0.5 | 
| 104 | Duineveld | 5.48222 | 9 | 3 | 6 | 0 | 108 | 249 | -141 | 12 | 27.7 | -15.7 | 
| 105 | Kingswood | 5.47625 | 8 | 3 | 5 | 0 | 142 | 186 | -44 | 17.8 | 23.3 | -5.5 | 
| 106 | John Vorster THS | 5.459 | 10 | 1 | 8 | 1 | 111 | 227 | -116 | 11.1 | 22.7 | -11.6 | 
| 107 | New Orleans | 5.449 | 5 | 4 | 1 | 0 | 150 | 63 | 87 | 30 | 12.6 | 17.4 | 
| 108 | Worcester Gym | 5.435 | 9 | 5 | 4 | 0 | 109 | 105 | 4 | 12.1 | 11.7 | 0.44 | 
| 109 | Dirkie Uys | 5.43 | 6 | 5 | 1 | 0 | 255 | 72 | 183 | 42.5 | 12 | 30.5 | 
| 110 | Sarel Cilliers | 5.43 | 6 | 5 | 1 | 0 | 159 | 51 | 108 | 26.5 | 8.5 | 18 | 
| 111 | Centurion | 5.41682 | 11 | 2 | 9 | 0 | 181 | 310 | -129 | 16.5 | 28.2 | -11.7 | 
| 112 | Piet Potgieter | 5.40333 | 3 | 2 | 1 | 0 | 60 | 39 | 21 | 20 | 13 | 7 | 
| 113 | De Kuilen | 5.38792 | 12 | 6 | 5 | 1 | 228 | 175 | 53 | 19 | 14.6 | 4.42 | 
| 114 | Roodepoort | 5.374 | 10 | 6 | 3 | 1 | 170 | 196 | -26 | 17 | 19.6 | -2.6 | 
| 115 | Eldoraigne | 5.36567 | 15 | 2 | 13 | 0 | 243 | 432 | -189 | 16.2 | 28.8 | -12.6 | 
| 116 | President (TVL) | 5.35571 | 7 | 5 | 2 | 0 | 245 | 96 | 149 | 35 | 13.7 | 21.3 | 
| 117 | Goudveld | 5.32944 | 9 | 3 | 6 | 0 | 183 | 199 | -16 | 20.3 | 22.1 | -1.78 | 
| 118 | St Davids Inanda | 5.3025 | 6 | 3 | 2 | 1 | 99 | 105 | -6 | 16.5 | 17.5 | -1 | 
| 119 | Frikkie Meyer | 5.2925 | 8 | 6 | 2 | 0 | 165 | 131 | 34 | 20.6 | 16.4 | 4.25 | 
| 120 | Union High | 5.29 | 4 | 3 | 1 | 0 | 63 | 47 | 16 | 15.8 | 11.8 | 4 | 
| 121 | Ligbron | 5.28833 | 6 | 2 | 4 | 0 | 122 | 124 | -2 | 20.3 | 20.7 | -0.33 | 
| 122 | Piketberg | 5.23714 | 7 | 4 | 2 | 1 | 184 | 93 | 91 | 26.3 | 13.3 | 13 | 
| 123 | Merensky | 5.2225 | 12 | 4 | 7 | 1 | 238 | 321 | -83 | 19.8 | 26.8 | -6.92 | 
| 124 | Wilgerivier | 5.17143 | 7 | 6 | 1 | 0 | 193 | 73 | 120 | 27.6 | 10.4 | 17.1 | 
| 125 | Langeberg | 5.16 | 4 | 4 | 0 | 0 | 102 | 38 | 64 | 25.5 | 9.5 | 16 | 
| 126 | Jan Viljoen | 5.11143 | 7 | 3 | 4 | 0 | 145 | 142 | 3 | 20.7 | 20.3 | 0.43 | 
| 127 | Swellendam | 5.10143 | 7 | 6 | 1 | 0 | 140 | 69 | 71 | 20 | 9.86 | 10.1 | 
| 128 | Muir College | 5.094 | 10 | 7 | 3 | 0 | 217 | 198 | 19 | 21.7 | 19.8 | 1.9 | 
| 129 | Greame College | 5.08 | 7 | 2 | 5 | 0 | 89 | 183 | -94 | 12.7 | 26.1 | -13.4 | 
| 130 | Itembhilihe | 5.08 | 4 | 2 | 2 | 0 | 49 | 67 | -18 | 12.3 | 16.8 | -4.5 | 
| 131 | Trinityhouse | 5.06909 | 11 | 8 | 3 | 0 | 261 | 135 | 126 | 23.7 | 12.3 | 11.5 | 
| 132 | Witbank HTS | 5.058 | 10 | 3 | 7 | 0 | 150 | 192 | -42 | 15 | 19.2 | -4.2 | 
| 133 | Vryheid | 5.045 | 4 | 3 | 1 | 0 | 89 | 71 | 18 | 22.3 | 17.8 | 4.5 | 
| 134 | Stirling | 5.02143 | 7 | 3 | 4 | 0 | 127 | 162 | -35 | 18.1 | 23.1 | -5 | 
| 135 | Fichardtpark | 5.02 | 8 | 2 | 6 | 0 | 76 | 207 | -131 | 9.5 | 25.9 | -16.4 | 
| 136 | George Campbell | 5.01 | 5 | 2 | 3 | 0 | 97 | 92 | 5 | 19.4 | 18.4 | 1 | 
| 137 | Newton | 5 | 4 | 3 | 1 | 0 | 81 | 81 | 0 | 20.3 | 20.3 | 0 | 
| 138 | Hopefield | 4.98 | 6 | 4 | 2 | 0 | 149 | 86 | 63 | 24.8 | 14.3 | 10.5 | 
| 139 | Brackenfell | 4.908 | 10 | 4 | 6 | 0 | 236 | 203 | 33 | 23.6 | 20.3 | 3.3 | 
| 140 | Hans Strydom | 4.87 | 6 | 3 | 3 | 0 | 61 | 76 | -15 | 10.2 | 12.7 | -2.5 | 
| 141 | ST John’s | 4.81591 | 11 | 2 | 8 | 1 | 210 | 325 | -115 | 19.1 | 29.5 | -10.5 | 
| 142 | Hans Moore | 4.812 | 4 | 3 | 1 | 0 | 124 | 118 | 6 | 31 | 29.5 | 1.5 | 
| 143 | Kroonstad AHS | 4.805 | 8 | 3 | 5 | 0 | 135 | 141 | -6 | 16.9 | 17.6 | -0.75 | 
| 144 | Zastron | 4.776 | 5 | 3 | 1 | 1 | 94 | 56 | 38 | 18.8 | 11.2 | 7.6 | 
| 145 | Jan Van Riebeeck | 4.756 | 5 | 5 | 0 | 0 | 129 | 51 | 78 | 25.8 | 10.2 | 15.6 | 
| 146 | Randburg | 4.74875 | 8 | 6 | 2 | 0 | 198 | 124 | 74 | 24.8 | 15.5 | 9.25 | 
| 147 | Overkruin | 4.73667 | 3 | 1 | 2 | 0 | 37 | 66 | -29 | 12.3 | 22 | -9.67 | 
| 148 | Leeuwenhof | 4.72333 | 6 | 5 | 1 | 0 | 235 | 51 | 184 | 39.2 | 8.5 | 30.7 | 
| 149 | Swartland | 4.72115 | 12 | 3 | 9 | 0 | 183 | 233 | -50 | 15.3 | 19.4 | -4.17 | 
| 150 | Pietersburg | 4.68308 | 12 | 2 | 9 | 1 | 205 | 467 | -262 | 17.1 | 38.9 | -21.8 | 
| 151 | Overberg | 4.66571 | 7 | 5 | 1 | 1 | 99 | 58 | 41 | 14.1 | 8.29 | 5.86 | 
| 152 | Wessel Maree | 4.66 | 7 | 4 | 3 | 0 | 254 | 117 | 137 | 36.3 | 16.7 | 19.6 | 
| 153 | President WK | 4.65538 | 13 | 8 | 4 | 1 | 296 | 219 | 77 | 22.8 | 16.8 | 5.92 | 
| 154 | Vryburg | 4.64667 | 3 | 2 | 1 | 0 | 76 | 82 | -6 | 25.3 | 27.3 | -2 | 
| 155 | Welkom Gim | 4.61143 | 7 | 2 | 5 | 0 | 86 | 158 | -72 | 12.3 | 22.6 | -10.3 | 
| 156 | Dinamika | 4.58542 | 12 | 4 | 6 | 2 | 202 | 212 | -10 | 16.8 | 17.7 | -0.83 | 
| 157 | Port Natal | 4.54833 | 9 | 4 | 5 | 0 | 173 | 192 | -19 | 19.2 | 21.3 | -2.11 | 
| 158 | Stellenbosch | 4.53 | 3 | 2 | 1 | 0 | 63 | 29 | 34 | 21 | 9.67 | 11.3 | 
| 159 | Die Anker | 4.5225 | 4 | 2 | 2 | 0 | 79 | 170 | -91 | 19.8 | 42.5 | -22.8 | 
| 160 | DR Malan | 4.4875 | 4 | 2 | 2 | 0 | 56 | 61 | -5 | 14 | 15.3 | -1.25 | 
| 161 | Otto du Plessis | 4.48714 | 7 | 3 | 4 | 0 | 93 | 177 | -84 | 13.3 | 25.3 | -12 | 
| 162 | Grenswag | 4.48667 | 5 | 3 | 2 | 0 | 85 | 68 | 17 | 17 | 13.6 | 3.4 | 
| 163 | Stoffberg | 4.479 | 5 | 4 | 1 | 0 | 113 | 86 | 27 | 22.6 | 17.2 | 5.4 | 
| 164 | Weston | 4.47083 | 6 | 4 | 2 | 0 | 151 | 81 | 70 | 25.2 | 13.5 | 11.7 | 
| 165 | St Charles College | 4.454 | 6 | 1 | 4 | 1 | 61 | 120 | -59 | 10.2 | 20 | -9.83 | 
| 166 | Montaqu | 4.45375 | 8 | 6 | 2 | 0 | 153 | 65 | 88 | 19.1 | 8.13 | 11 | 
| 167 | Aliwal Noord | 4.44 | 7 | 4 | 3 | 0 | 156 | 73 | 83 | 22.3 | 10.4 | 11.9 | 
| 168 | Strand | 4.39958 | 12 | 4 | 8 | 0 | 201 | 234 | -33 | 16.8 | 19.5 | -2.75 | 
| 169 | ST Andrews School OVS | 4.398 | 5 | 3 | 2 | 0 | 165 | 66 | 99 | 33 | 13.2 | 19.8 | 
| 170 | Frans du Toit | 4.38 | 3 | 1 | 1 | 1 | 51 | 62 | -11 | 17 | 20.7 | -3.67 | 
| 171 | Midstream College | 4.38 | 5 | 5 | 0 | 0 | 115 | 25 | 90 | 23 | 5 | 18 | 
| 172 | Vredendal | 4.36111 | 9 | 4 | 3 | 2 | 125 | 125 | 0 | 13.9 | 13.9 | 0 | 
| 173 | Rob Ferreira | 4.31313 | 8 | 4 | 4 | 0 | 152 | 139 | 13 | 19 | 17.4 | 1.63 | 
| 174 | Reitz | 4.30714 | 7 | 4 | 3 | 0 | 140 | 75 | 65 | 20 | 10.7 | 9.29 | 
| 175 | Seavuna | 4.29333 | 3 | 1 | 2 | 0 | 71 | 33 | 38 | 23.7 | 11 | 12.7 | 
| 176 | Brits | 4.26833 | 6 | 0 | 6 | 0 | 81 | 170 | -89 | 13.5 | 28.3 | -14.8 | 
| 177 | Parktown BH | 4.263 | 10 | 0 | 10 | 0 | 129 | 291 | -162 | 12.9 | 29.1 | -16.2 | 
| 178 | John Vorster | 4.25 | 5 | 4 | 1 | 0 | 156 | 56 | 100 | 31.2 | 11.2 | 20 | 
| 179 | Hawston | 4.249 | 9 | 6 | 3 | 0 | 261 | 87 | 174 | 29 | 9.67 | 19.3 | 
| 180 | Lydenburg | 4.245 | 6 | 4 | 2 | 0 | 178 | 131 | 47 | 29.7 | 21.8 | 7.83 | 
| 181 | Kalahari | 4.24 | 4 | 3 | 1 | 0 | 60 | 64 | -4 | 15 | 16 | -1 | 
| 182 | Bultfontein | 4.21333 | 3 | 3 | 0 | 0 | 74 | 10 | 64 | 24.7 | 3.33 | 21.3 | 
| 183 | Andrew Rabie | 4.2125 | 5 | 3 | 2 | 0 | 69 | 59 | 10 | 13.8 | 11.8 | 2 | 
| 184 | Piet Retief | 4.2125 | 4 | 3 | 1 | 0 | 92 | 57 | 35 | 23 | 14.3 | 8.75 | 
| 185 | Bastion | 4.20125 | 9 | 2 | 7 | 0 | 84 | 223 | -139 | 9.33 | 24.8 | -15.4 | 
| 186 | Langenhoven High | 4.19111 | 9 | 5 | 4 | 0 | 159 | 112 | 47 | 17.7 | 12.4 | 5.22 | 
| 187 | Brandfort | 4.14857 | 7 | 5 | 2 | 0 | 173 | 69 | 104 | 24.7 | 9.86 | 14.9 | 
| 188 | Treverton | 4.12333 | 3 | 3 | 0 | 0 | 73 | 36 | 37 | 24.3 | 12 | 12.3 | 
| 189 | Ficksburg | 4.12 | 7 | 5 | 2 | 0 | 184 | 125 | 59 | 26.3 | 17.9 | 8.43 | 
| 190 | Bothaville | 4.09 | 7 | 5 | 2 | 0 | 212 | 99 | 113 | 30.3 | 14.1 | 16.1 | 
| 191 | Charlie Hofmeyer | 4.089 | 10 | 3 | 5 | 2 | 124 | 135 | -11 | 12.4 | 13.5 | -1.1 | 
| 192 | Port Rex | 4.0825 | 4 | 0 | 4 | 0 | 19 | 186 | -167 | 4.75 | 46.5 | -41.8 | 
| 193 | Bosmansdam | 4.07714 | 7 | 6 | 1 | 0 | 137 | 83 | 54 | 19.6 | 11.9 | 7.71 | 
| 194 | Labori | 4.06286 | 7 | 5 | 2 | 0 | 162 | 93 | 69 | 23.1 | 13.3 | 9.86 | 
| 195 | Wagpos | 4.03833 | 6 | 4 | 2 | 0 | 99 | 76 | 23 | 16.5 | 12.7 | 3.83 | 
| 196 | Craddock | 4.03 | 3 | 1 | 2 | 0 | 37 | 53 | -16 | 12.3 | 17.7 | -5.33 | 
| 197 | Salmon Senekal | 4.02 | 5 | 2 | 3 | 0 | 100 | 90 | 10 | 20 | 18 | 2 | 
| 198 | Volksrust | 4.012 | 5 | 2 | 3 | 0 | 116 | 60 | 56 | 23.2 | 12 | 11.2 | 
| 199 | Randpark | 4.01 | 3 | 1 | 2 | 0 | 28 | 25 | 3 | 9.33 | 8.33 | 1 | 
| 200 | Sand du Plessis | 4.00778 | 9 | 3 | 5 | 1 | 151 | 194 | -43 | 16.8 | 21.6 | -4.78 | 
| 201 | Bekker | 3.96625 | 8 | 6 | 2 | 0 | 205 | 132 | 73 | 25.6 | 16.5 | 9.13 | 
| 202 | Westering | 3.952 | 5 | 1 | 3 | 1 | 63 | 87 | -24 | 12.6 | 17.4 | -4.8 | 
| 203 | Grens | 3.94214 | 7 | 2 | 5 | 0 | 103 | 131 | -28 | 14.7 | 18.7 | -4 | 
| 204 | Hangklip | 3.91333 | 3 | 2 | 1 | 0 | 48 | 74 | -26 | 16 | 24.7 | -8.67 | 
| 205 | Tom Naude | 3.88 | 3 | 1 | 2 | 0 | 80 | 66 | 14 | 26.7 | 22 | 4.67 | 
| 206 | Somerset Lollege | 3.8775 | 4 | 3 | 1 | 0 | 129 | 28 | 101 | 32.3 | 7 | 25.3 | 
| 207 | DF Malan | 3.87333 | 12 | 5 | 6 | 1 | 189 | 266 | -77 | 15.8 | 22.2 | -6.42 | 
| 208 | Belville | 3.83333 | 9 | 2 | 7 | 0 | 119 | 204 | -85 | 13.2 | 22.7 | -9.44 | 
