VOORLOPIGE VALKE O/18 SPANNE VIR WEDSTRYDE TEEN LIMPOPO : DINSDAG 19 MEI 2015 TE POLOKWANE
| VOORLOPIGE SPANNE VIR WEDSTRYDE TEEN LIMPOPO : DINSDAG 19 MEI 2015 TE POLOKWANE | ||||||||||
| Cravenweek: | Akademie (Oos): | Akademie (Suid): | ||||||||
| No: | Speler Naam en Van: | Skool: | No: | Speler Naam en Van: | Skool: | No: | Speler Naam en Van: | Skool: | ||
| 1 | B Strydom | HVH | 1 | P Lekopa (Prim) L Pietersen (Bi) | 1 | L Ambrosius | TVL | |||
| 2 | N Peyper | EGJ | 2 | W Fourie | EGJ | 2 | K Mahanke | SL | ||
| 3 | A VD Merwe | EGJ | 3 | P Du Preez | KP | 3 | N Thoka | VP | ||
| 4 | T Skhosana | St. D | 4 | T Venter | KP | 4 | Jaco vd Westhuizen | P | ||
| 5 | H Stassen | EGJ | 5 | K Mashiloane | Del | 5 | S Mkhabela | HTS S | ||
| 6 | S Moalusi | BH | 6 | E Mbubini | Bi | 6 | A Dames | HTS S | ||
| 7 | D vd Walt | EGJ | 7 | S Mokhine | St. D | 7 | J Kotze | HVH | ||
| 8 | E Jansen | EGJ | 8 | W Brits | EGJ | 8 | N Botha | VG | ||
| 9 | G Smuts | EGJ | 9 | R Dames (Suid) | HTS S | 9 | J Mofokeng | HTS S | ||
| 10 | X Crause | EGJ | 10 | W Coetzee | Oos | 10 | W Human | TVL | ||
| 11 | F Wagner | EGJ | 11 | Z Hawley | Hu | 11 | B Wagman | HTS S | ||
| 12 | E Cronje | EGJ | 12 | D Koch | KP | 12 | C Breytenbach | HVH | ||
| 13 | M Niemandt | EGJ | 13 | S Sufandsa | BW | 13 | M Van Niekerk | HVH | ||
| 14 | I Ali | EGJ | 14 | M Tshabalala | V | 14 | W Swanepoel | VG | ||
| 15 | F Erasmus | KP | 15 | M Louw | KP | 15 | D Molefane | HTS S | ||
| 16 | T Grundlingh | KP | 16 | T Magididi | Bi | 16 | W De Klerk | HVH | ||
| 17 | P Jacobs | P | 17 | A Engelbrecht | J | 17 | R Rens | TVL | ||
| 18 | Rouxbann Baumann | EGJ | 18 | E Van Niekerk | EGJ | 18 | A Saunders | TVL | ||
| 19 | D Karelse | HTS S | 19 | T Ndlovu | Prim | 19 | A Palmer | HVH | ||
| 20 | T Van Dieman | BH | 20 | J Joubert | EGJ | 20 | J Koeries | HTS S | ||
| 21 | R Jonkermann | EGJ | 21 | P Grobler | J | 21 | D Mitchell | HTS S | ||
| 22 | N Kokong | VG | 22 | N Nkolo | HTS R | 22 | D Thomas | HTS S | ||
| VOORLOPIGE SPANNE VIR WEDSTRYDE TEEN LIMPOPO : DINSDAG 19 MEI 2015 TE POLOKWANE | ||||||||||
| PUK: | Reitz: | |||||||||
| No: | Speler Naam en Van: | Skool: | No: | Speler Naam en Van: | Skool: | |||||
| 1 | M Louw | Ank | 1 | Rehann Baumann | EGJ | |||||
| 2 | H VD Linde | Ank | 2 | D Strydom | HVH | |||||
| 3 | N Vosloo | Hu | 3 | A Rê | Driehoek | |||||
| 4 | D Brand | EGJ | 4 | L Steyn | J | |||||
| 5 | D Kruger | KP | 5 | G Brits | Hu | |||||
| 6 | D Robus | EGJ | 6 | B Labuschagnè | KP | |||||
| 7 | D Visser | Hu | 7 | J Munnick | TVL | |||||
| 8 | J Meyer | KP | 8 | J Erasmus | BW | |||||
| 9 | C Pistorius | J | 9 | F Pothas | Ank | |||||
| 10 | H Nell | Ank | 10 | E Mcdonald | HVH | |||||
| 11 | J Du Plooy | KP | 11 | A De Jager | TVL | |||||
| 12 | S Coetzee | Ank | 12 | DC Du Plessis | VG | |||||
| 13 | C Crous | EGJ | 13 | R Prinsloo | HTS S | |||||
| 14 | Q Beaton | EGJ | 14 | A Wessels | BW | |||||
| 15 | D Mostert | EGJ | 15 | K Roets | J | |||||
| 16 | Z Dippenaar | BW | 16 | D Maritz | Del | |||||
| 17 | E VD Westhuizen | BW | 17 | R Van Deventer | Hu | |||||
| 18 | E Jacobs | Hu | 18 | F Du Preez | EGJ | |||||
| 19 | D Prinsloo | BW | 19 | R Saunders | TVL | |||||
| 20 | G vd Nest | EGJ | 20 | R Vermeulen | BW | |||||
| 21 | H Keyser | Driehoek | 21 | DW Briers | VG | |||||
| 22 | J Nel | Del | 22 | R Van Tonder | Dr. Malan | |||||
| 23 | D Botha | VG | 23 | JJ Keyser | Ank | |||||
Related Posts
« VOORLOPIGE VALKE O/16 SPANNE VIR WEDSTRYDE TEEN LIMPOPO : 19 MEI 2015 TE POLOKWANE Vodacom Bulls get losing bonus point in Auckland »






