School Rugby Performance Barometer Rankings 18 June 2011

Jun 20 • School, School Rugby Rankings • 3455 Views • Comments Off on School Rugby Performance Barometer Rankings 18 June 2011

1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
Loading...

Naam Rank P W L D For Against Diff AF AA Adiff
1 Grey College 10.4455 13 11 0 2 458 120 338 35.2 9.23 26
2 Paarl Boys High 10.1869 16 14 1 1 539 190 349 33.7 11.9 21.8
3 Affies 10.1483 12 10 2 0 510 132 378 42.5 11 31.5
4 Selborne 9.87333 12 11 0 1 379 131 248 31.6 10.9 20.7
5 Waterkloof 9.82313 16 14 2 0 757 240 517 47.3 15 32.3
6 Monument 9.65588 17 14 3 0 545 230 315 32.1 13.5 18.5
7 Noord Kaap 9.56538 13 13 0 0 486 151 335 37.4 11.6 25.8
8 KES 9.37667 15 14 1 0 549 184 365 36.6 12.3 24.3
9 Middelburg THS 8.90727 11 8 3 0 356 183 173 32.4 16.6 15.7
10 Dale College 8.90143 14 12 2 0 393 181 212 28.1 12.9 15.1
11 Queen’s College 8.795 12 9 3 0 334 130 204 27.8 10.8 17
12 Grey High PE 8.76786 14 10 4 0 510 185 325 36.4 13.2 23.2
13 Glenwood 8.76077 13 9 4 0 275 186 89 21.2 14.3 6.85
14 Bishops 8.69846 14 9 4 1 365 257 108 26.1 18.4 7.71
15 Oakdale 8.68692 13 10 3 0 298 155 143 22.9 11.9 11
16 Rondebosch 8.65462 12 6 3 3 310 209 101 25.8 17.4 8.42
17 Paarl Gim 8.63583 13 6 5 0 272 259 13 20.9 19.9 1
18 Kearsney 8.61875 19 13 3 0 429 189 240 22.6 9.95 12.6
19 Jim Fouche 8.53722 9 8 1 0 353 207 146 39.2 23 16.2
20 Drostdy HTS 8.41538 13 12 1 0 285 145 140 21.9 11.2 10.8
21 Ben Vorster 8.3875 12 10 2 0 487 172 315 40.6 14.3 26.3
22 Lichtenburg 8.3325 8 7 1 0 294 128 166 36.8 16 20.8
23 Maritzburg College 8.31462 13 8 5 0 406 247 159 31.2 19 12.2
24 Ermelo 8.23769 13 11 2 0 374 215 159 28.8 16.5 12.2
25 Paul Roos Gimnasium 8.15071 14 6 6 2 317 256 61 22.6 18.3 4.36
26 Tygerberg 8.12733 15 9 4 2 563 272 291 37.5 18.1 19.4
27 Framesby 7.98583 12 8 4 0 268 235 33 22.3 19.6 2.75
28 EG Jansen 7.90842 19 12 7 0 550 424 126 28.9 22.3 6.63
29 Westville BH 7.8925 16 10 6 0 381 203 178 23.8 12.7 11.1
30 Noordheuwel 7.76846 13 11 1 1 293 194 99 22.5 14.9 7.62
31 Klerksdorp 7.73542 12 8 4 0 349 229 120 29.1 19.1 10
32 Florida 7.69727 11 6 5 0 203 336 -133 18.5 30.5 -12.1
33 Brandwag 7.61 14 13 1 0 511 157 354 36.5 11.2 25.3
34 Diamantveld 7.522 10 5 5 0 258 236 22 25.8 23.6 2.2
35 Kemptonpark 7.50464 14 8 6 0 386 317 69 27.6 22.6 4.93
36 Helpmekaar 7.4975 14 9 4 1 395 186 209 28.2 13.3 14.9
37 Menlo Park 7.46056 18 12 5 1 405 276 129 22.5 15.3 7.17
38 Outeniqua 7.42786 14 7 7 0 374 215 -1 26.7 15.4 -0.07
39 Transvalia 7.34077 13 9 4 0 369 301 68 28.4 23.2 5.23
40 Die Brandwag 7.28625 12 7 4 1 369 163 206 30.8 13.6 17.2
41 Nelspruit 7.23036 14 7 7 0 311 326 -15 22.2 23.3 -1.07
42 Punt 7.156 5 3 2 0 84 106 -22 16.8 21.2 -4.4
43 Hentie Cilliers 7.155 8 7 0 1 218 94 124 27.3 11.8 15.5
44 Sentraal BFN 7.14818 11 7 4 0 251 238 13 22.8 21.6 1.18
45 Potchefstroom Volkskool 7.10438 8 4 4 0 181 185 -4 22.6 23.1 -0.5
46 Durbanville 7.1 10 10 0 0 304 104 200 30.4 10.4 20
47 Standerton 7.09625 8 6 2 0 251 124 127 31.4 15.5 15.9
48 Pretoria Boys High 7.06 14 6 8 0 247 263 -16 17.6 18.8 -1.14
49 Oudshoorn 7.05 7 5 2 0 261 101 160 37.3 14.4 22.9
50 Garsfontein 7.02385 13 8 5 0 306 275 31 23.5 21.2 2.38
51 Hugenote WK 7.01417 11 7 4 0 253 186 67 23 16.9 6.09
52 Wynberg 6.97786 15 9 6 0 386 242 144 25.7 16.1 9.6
53 Louis Botha 6.96111 9 4 5 0 236 146 90 26.2 16.2 10
54 Jeppe 6.94563 16 7 8 1 294 306 -12 18.4 19.1 -0.75
55 Marais Viljoen 6.89364 11 4 7 0 189 306 -117 17.2 27.8 -10.6
56 Daniel Pienaar 6.89083 12 5 7 0 212 193 19 17.7 16.1 1.58
57 DHS 6.87706 17 8 9 0 351 335 16 20.6 19.7 0.94
58 Nico Malan 6.87444 9 6 3 0 202 215 -13 22.4 23.9 -1.44
59 Marlow 6.84393 14 5 8 1 335 341 -6 23.9 24.4 -0.43
60 Hudson Park 6.77818 10 8 2 0 288 157 131 28.8 15.7 13.1
61 Augsberg 6.711 10 8 2 0 188 77 111 18.8 7.7 11.1
62 Stellenberg 6.6875 8 7 1 0 221 71 150 27.6 8.88 18.8
63 Schoonspruit WK 6.62667 3 2 1 0 87 49 38 29 16.3 12.7
64 Middelburg 6.62 12 5 7 0 270 251 19 22.5 20.9 1.58
65 Rustenburg 6.61731 13 4 9 0 314 374 -60 24.2 28.8 -4.62
66 Witteberg 6.58714 7 5 2 0 211 125 86 30.1 17.9 12.3
67 Oos Moot 6.535 9 6 3 0 183 139 44 20.3 15.4 4.89
68 DF Malherbe 6.53 9 8 1 0 191 64 127 21.2 7.11 14.1
69 Boland Landbou 6.52 10 3 6 1 252 280 -28 25.2 28 -2.8
70 Upington 6.51778 9 4 4 1 174 158 16 19.3 17.6 1.78
71 Landboudal 6.46 9 6 3 0 186 172 14 20.7 19.1 1.56
72 Michaelhouse 6.44 11 4 7 0 229 320 -91 20.8 29.1 -8.27
73 Wonderboom 6.41818 11 5 6 0 139 204 -65 12.6 18.5 -5.91
74 Northwood 6.395 12 5 7 0 163 214 -51 13.6 17.8 -4.25
75 Voortrekker (VS) 6.36 11 6 5 0 315 219 96 28.6 19.9 8.73
76 President Steyn 6.35143 7 7 0 0 237 91 146 33.9 13 20.9
77 Hugenote GTNG 6.31625 12 6 6 0 336 244 92 28 20.3 7.67
78 Gill College 6.312 5 5 0 0 87 31 56 17.4 6.2 11.2
79 Langenhoven Gim 6.28714 7 5 2 0 186 135 51 26.6 19.3 7.29
80 Zwartkop 6.25889 9 4 5 0 165 157 8 18.3 17.4 0.89
81 Hilton 6.19083 13 5 8 0 234 315 -81 18 24.2 -6.23
82 Pionier 6.18929 7 4 3 0 142 147 -5 20.3 21 -0.71
83 Harmonie 6.17 3 1 2 0 82 131 -49 27.3 43.7 -16.3
84 Schoonspruit WK 6.15833 6 6 0 0 165 70 95 27.5 11.7 15.8
85 Ellisras 6.14857 7 6 1 0 147 93 54 21 13.3 7.71
86 Alberton 6.136 10 7 3 0 235 124 111 23.5 12.4 11.1
87 St Stithians 6.04536 14 5 8 1 286 260 26 20.4 18.6 1.86
88 Ben Viljoen 6.00364 11 9 2 0 347 118 229 31.5 10.7 20.8
89 Kingswood 6 10 5 5 0 190 215 -25 19 21.5 -2.5
90 Robbertson 5.97 9 9 0 0 335 62 273 37.2 6.89 30.3
91 Pretoria Noord 5.949 10 9 1 0 340 141 199 34 14.1 19.9
92 PW Botha 5.91833 6 4 2 0 160 109 51 26.7 18.2 8.5
93 ST Andrews (OP) 5.91083 12 4 8 0 204 311 -107 17 25.9 -8.92
94 SACS 5.90917 13 5 8 0 269 253 16 20.7 19.5 1.23
95 Hermanus 5.87167 6 6 0 0 235 12 223 39.2 2 37.2
96 Die Wilgers 5.82 11 7 4 0 438 161 277 39.8 14.6 25.2
97 Greame College 5.82 11 5 5 1 206 204 2 18.7 18.5 0.18
98 Henneman 5.81889 9 9 0 0 384 47 337 42.7 5.22 37.4
99 ST Benedicts 5.80864 11 6 5 0 243 216 27 22.1 19.6 2.45
100 Jeugland 5.749 10 2 8 0 231 282 -51 23.1 28.2 -5.1
101 Ligbron 5.74857 7 3 4 0 193 144 49 27.6 20.6 7
102 Vereeniging THS 5.648 10 4 6 0 179 181 -2 17.9 18.1 -0.2
103 Centurion 5.63792 12 3 9 0 191 313 -122 15.9 26.1 -10.2
104 Roodepoort 5.61364 11 7 3 1 184 209 -25 16.7 19 -2.27
105 Hoogenhout 5.59333 9 5 4 0 159 200 -41 17.7 22.2 -4.56
106 Porterville 5.59115 13 11 2 0 493 87 406 37.9 6.69 31.2
107 Kroonstad 5.555 10 5 5 0 191 186 5 19.1 18.6 0.5
108 Eldoraigne 5.53094 16 3 13 0 261 449 -188 16.3 28.1 -11.8
109 Duineveld 5.48222 9 3 6 0 108 249 -141 12 27.7 -15.7
110 John Vorster THS 5.46182 11 1 9 1 128 245 -117 11.6 22.3 -10.6
111 St Albans 5.452 10 4 6 0 195 233 -50 19.5 23.3 -5
112 New Orleans 5.449 5 4 1 0 150 63 87 30 12.6 17.4
113 De Kuilen 5.44731 13 7 5 1 266 197 69 20.5 15.2 5.31
114 Worcester Gym 5.435 9 5 4 0 109 105 4 12.1 11.7 0.44
115 Dirkie Uys 5.43 6 5 1 0 255 72 183 42.5 12 30.5
116 Sasolburg AHS 5.425 4 3 1 0 138 18 120 34.5 4.5 30
117 Potchefstroom Gimnasium 5.40864 11 3 8 0 186 324 -138 16.9 29.5 -12.5
118 Sarel Cilliers 5.36267 15 13 1 1 499 105 394 33.3 7 26.3
119 Goudveld 5.32944 9 3 6 0 183 199 -16 20.3 22.1 -1.78
120 St Davids Inanda 5.3025 6 3 2 1 99 105 -6 16.5 17.5 -1
121 George Campbell 5.25833 6 3 3 0 157 102 55 26.2 17 9.17
122 Piketberg 5.23714 7 4 2 1 184 93 91 26.3 13.3 13
123 Merensky 5.2225 12 4 7 1 238 321 -83 19.8 26.8 -6.92
124 Overkruin 5.204 5 2 3 0 66 114 -48 13.2 22.8 -9.6
125 Wilgerivier 5.17143 7 6 1 0 193 73 120 27.6 10.4 17.1
126 Trinityhouse 5.17 12 9 3 0 306 152 154 25.5 12.7 12.8
127 Langeberg 5.16 4 4 0 0 102 38 64 25.5 9.5 16
128 Hans Strydom 5.13 7 4 3 0 110 82 28 15.7 11.7 4
129 President (TVL) 5.1125 8 5 3 0 260 120 140 32.5 15 17.5
130 Swellendam 5.10143 7 6 1 0 140 69 71 20 9.86 10.1
131 Itembhilihe 5.08 4 2 2 0 49 67 -18 12.3 16.8 -4.5
132 Witbank HTS 5.058 10 3 7 0 150 192 -42 15 19.2 -4.2
133 Piet Potgieter 5.05 4 2 2 0 78 58 20 19.5 14.5 5
134 Stirling 5.02143 7 3 4 0 127 162 -35 18.1 23.1 -5
135 Fichardtpark 5.02 8 2 6 0 76 207 -131 9.5 25.9 -16.4
136 Union High 5.02 5 3 3 0 74 64 10 14.8 12.8 2
137 Frikkie Meyer 5.013 10 7 3 0 180 167 13 18 16.7 1.3
138 Muir College 5.01227 11 7 4 0 224 223 1 20.4 20.3 0.09
139 Hopefield 4.98 6 4 2 0 149 86 63 24.8 14.3 10.5
140 Jan Viljoen 4.9175 8 3 5 0 145 186 -41 18.1 23.3 -5.13
141 Brackenfell 4.87818 11 4 7 0 239 248 -9 21.7 22.5 -0.82
142 Heidelberg Volkskool 4.84667 3 1 2 0 71 67 4 23.7 22.3 1.33
143 ST John’s 4.80625 12 2 9 1 221 366 -145 18.4 30.5 -12.1
144 Kroonstad AHS 4.805 8 3 5 0 135 141 -6 16.9 17.6 -0.75
145 Randburg 4.79111 9 7 2 0 231 144 87 25.7 16 9.67
146 Hans Moore 4.785 5 3 2 0 146 150 -4 29.2 30 -0.8
147 Zastron 4.776 5 3 1 1 94 56 38 18.8 11.2 7.6
148 Jan Van Riebeeck 4.756 5 5 0 0 129 51 78 25.8 10.2 15.6
149 Pietersburg 4.73929 13 2 10 1 215 480 -265 16.5 36.9 -20.4
150 Swartland 4.72115 12 3 9 0 183 233 -50 15.3 19.4 -4.17
151 Bekker 4.716 10 8 2 0 279 163 116 27.9 16.3 11.6
152 Newton 4.676 5 3 2 0 84 96 -12 16.8 19.2 -2.4
153 Piet Retief 4.672 5 4 1 0 155 69 86 31 13.8 17.2
154 Overberg 4.66571 7 5 1 1 99 58 41 14.1 8.29 5.86
155 Wessel Maree 4.66 7 4 3 0 254 117 137 36.3 16.7 19.6
156 President WK 4.65538 13 8 4 1 296 219 77 22.8 16.8 5.92
157 Vryburg 4.64667 3 2 1 0 76 82 -6 25.3 27.3 -2
158 Welkom Gim 4.61143 7 2 5 0 86 158 -72 12.3 22.6 -10.3
159 Vryheid 4.588 5 3 2 0 99 105 -6 19.8 21 -1.2
160 Dinamika 4.58542 12 4 6 2 202 212 -10 16.8 17.7 -0.83
161 Port Natal 4.5385 10 4 6 0 173 247 -74 17.3 24.7 -7.4
162 Stellenbosch 4.53 3 2 1 0 63 29 34 21 9.67 11.3
163 DR Malan 4.4875 4 2 2 0 56 61 -5 14 15.3 -1.25
164 Otto du Plessis 4.48714 7 3 4 0 93 177 -84 13.3 25.3 -12
165 Grenswag 4.48667 5 3 2 0 85 68 17 17 13.6 3.4
166 Weston 4.47083 6 4 2 0 151 81 70 25.2 13.5 11.7
167 St Charles College 4.454 8 1 6 1 84 171 -87 10.5 21.4 -10.9
168 Aliwal Noord 4.44 7 4 3 0 156 73 83 22.3 10.4 11.9
169 Strand 4.41885 13 4 9 0 211 254 -43 16.2 19.5 -3.31
170 Stoffberg 4.40417 6 5 1 0 138 108 30 23 18 5
171 ST Andrews School OVS 4.398 5 3 2 0 165 66 99 33 13.2 19.8
172 Frans du Toit 4.38 3 1 1 1 51 62 -11 17 20.7 -3.67
173 Midstream College 4.38 5 5 0 0 115 25 90 23 5 18
174 Vredendal 4.36111 9 4 3 2 125 125 0 13.9 13.9 0
175 Leeuwenhof 4.35571 7 5 2 0 242 68 174 34.6 9.71 24.9
176 Montaqu 4.33333 9 6 3 0 160 85 75 17.8 9.44 8.33
177 Rob Ferreira 4.31313 8 4 4 0 152 139 13 19 17.4 1.63
178 Reitz 4.30714 7 4 3 0 140 75 65 20 10.7 9.29
179 Seavuna 4.29333 3 1 2 0 71 33 38 23.7 11 12.7
180 Die Anker 4.29167 6 3 3 0 122 247 -125 20.3 41.2 -20.8
181 Parktown BH 4.27273 11 0 11 0 143 368 -225 13 33.5 -20.5
182 Brits 4.26833 6 0 6 0 81 170 -89 13.5 28.3 -14.8
183 Hawston 4.249 9 6 3 0 261 87 174 29 9.67 19.3
184 Kalahari 4.24 4 3 1 0 60 64 -4 15 16 -1
185 Bultfontein 4.21333 3 3 0 0 74 10 64 24.7 3.33 21.3
186 Andrew Rabie 4.2125 5 3 2 0 69 59 10 13.8 11.8 2
187 Bastion 4.20125 9 2 7 0 84 223 -139 9.33 24.8 -15.4
188 Langenhoven High 4.19111 9 5 4 0 159 112 47 17.7 12.4 5.22
189 Port Rex 4.178 5 0 5 0 22 233 -211 4.4 46.6 -42.2
190 John Vorster 4.16 8 6 2 0 202 99 103 25.3 12.4 12.9
191 Brandfort 4.14857 7 5 2 0 173 69 104 24.7 9.86 14.9
192 Treverton 4.12333 3 3 0 0 73 36 37 24.3 12 12.3
193 Ficksburg 4.12 7 5 2 0 184 125 59 26.3 17.9 8.43
194 Grens 4.09722 9 2 7 0 148 148 0 16.4 16.4 0
195 Bothaville 4.09 7 5 2 0 212 99 113 30.3 14.1 16.1
196 Charlie Hofmeyer 4.089 10 3 5 2 124 135 -11 12.4 13.5 -1.1
197 Lydenburg 4.08 7 4 3 0 193 162 31 27.6 23.1 4.43
198 Bosmansdam 4.07714 7 6 1 0 137 83 54 19.6 11.9 7.71
199 Fairmont 4.0675 8 6 2 0 223 69 154 27.9 8.63 19.3
200 Wagpos 4.03833 6 4 2 0 99 76 23 16.5 12.7 3.83
201 Craddock 4.03 3 1 2 0 37 53 -16 12.3 17.7 -5.33
202 Salmon Senekal 4.02 5 2 3 0 100 90 10 20 18 2
203 Volksrust 4.012 5 2 3 0 116 60 56 23.2 12 11.2
204 Randpark 4.01 3 1 2 0 28 25 3 9.33 8.33 1
205 Sand du Plessis 4.00778 9 3 5 1 151 194 -43 16.8 21.6 -4.78
206 DF Malan 3.99692 13 5 7 1 202 281 -79 15.5 21.6 -6.08
207 Belville 3.98 10 2 8 0 132 231 -99 13.2 23.1 -9.9
208 Westering 3.952 5 1 3 1 63 87 -24 12.6 17.4 -4.8
209 Labori 3.93 8 5 2 1 167 98 69 20.9 12.3 8.63
210 Hangklip 3.9275 4 2 2 0 48 77 -29 12 19.3 -7.25
211 Die Burger 3.91714 7 7 0 0 230 88 142 32.9 12.6 20.3
212 Cambridge 3.905 9 0 8 1 90 288 -198 10 32 -22
213 Tom Naude 3.9 4 1 3 0 101 91 10 25.3 22.8 2.5
214 Somerset Lollege 3.8775 4 3 1 0 129 28 101 32.3 7 25.3
215 Oosterland 3.87 5 3 2 0 90 105 -15 18 21 -3
216 St Peters 3.85667 3 3 0 0 90 33 57 30 11 19
217 Grey Town 3.8275 4 3 1 0 121 40 81 30.3 10 20.3
218 Ferrum 3.77333 3 1 2 0 53 71 -18 17.7 23.7 -6
219 Hertzog 3.771 10 3 6 1 181 260 -79 18.1 26 -7.9
220 Montana WK 3.76792 13 6 7 0 149 165 -16 11.5 12.7 -1.23
221 Gerrit Maritz 3.76333 3 2 1 0 54 50 4 18 16.7 1.33
222 Sasolburg HTS 3.75875 8 5 2 1 133 176 -43 16.6 22 -5.38
223 Driehoek 3.72167 6 2 4 0 29 196 -167 4.83 32.7 -27.8
224 Riebeeckrand 3.71538 13 2 10 1 78 348 -270 6 26.8 -20.8
225 Pearson 3.705 6 2 3 1 93 120 -27 15.5 20 -4.5
226 Knysna 3.70375 4 2 2 0 38 69 -31 9.5 17.3 -7.75
227 Northcliff 3.68667 3 1 2 0 28 22 6 9.33 7.33 2
228 Monument Park 3.685 12 3 8 1 182 310 -128 15.2 25.8 -10.7
229 Mary Waters 3.65667 3 1 2 0 45 48 -3 15 16 -1
230 Linden 3.61313 8 2 6 0 103 150 -47 12.9 18.8 -5.88
231 Milnerton 3.6035 9 2 7 0 144 378 -234 16 42 -26
232 Reddam 3.585 6 3 3 0 81 80 1 13.5 13.3 0.17
233 Empangeni 3.57 5 1 4 0 71 111 -40 14.2 22.2 -8
234 Bergsig 3.564 5 3 1 1 111 79 32 22.2 15.8 6.4
235 Oosterlig 3.54333 6 2 4 0 112 186 -74 18.7 31 -12.3
236 Carltonville 3.54 8 4 3 1 148 116 32 18.5 14.5 4
237 Penryn 3.53333 3 2 1 0 65 55 10 21.7 18.3 3.33
238 Bredasdorp 3.50417 12 7 5 0 190 185 5 15.8 15.4 0.42
239 Cillie 3.48167 3 1 2 0 34 52 -18 11.3 17.3 -6
240 Uplands 3.47167 3 1 2 0 19 40 -21 6.33 13.3 -7
241 Hoopstad 3.46833 6 3 3 0 69 113 -44 11.5 18.8 -7.33
242 Kasselsvlei 3.452 5 1 4 0 126 75 51 25.2 15 10.2
243 Goudrif 3.43 8 3 5 0 109 190 -81 13.6 23.8 -10.1
244 Allen Glen High 3.42969 7 5 2 0 177 90 87 25.3 12.9 12.4
245 Uniondale 3.3425 4 1 3 0 50 113 -63 12.5 28.3 -15.8
246 Wesvalia 3.33667 6 0 6 0 41 214 -173 6.83 35.7 -28.8
247 Retief 3.33333 3 1 2 0 41 41 0 13.7 13.7 0
248 Nick Diedericks THS 3.30625 8 4 3 1 108 113 -5 13.5 14.1 -0.63
249 Crawford Lonehill 3.3 7 5 0 2 115 55 60 16.4 7.86 8.57
250 Schoonspruit NW 3.27833 3 1 2 0 54 33 21 18 11 7
251 Carter 3.27167 3 1 2 0 34 65 -31 11.3 21.7 -10.3
252 George 3.24 3 2 1 0 47 25 22 15.7 8.33 7.33
253 Welkom THS 3.23875 8 1 7 0 64 198 -134 8 24.8 -16.8
254 Adelaar 3.23333 3 1 1 1 49 29 20 16.3 9.67 6.67
255 Zeerust 3.23286 7 4 3 0 85 97 -12 12.1 13.9 -1.71
256 Hillcrest 3.226 5 1 4 0 43 155 -112 8.6 31 -22.4
257 Excelsior 3.2075 4 4 0 0 117 34 83 29.3 8.5 20.8
258 Tuine 3.20385 13 3 10 0 171 306 -135 13.2 23.5 -10.4
259 Louis Trichardt 3.19 4 0 3 1 52 101 -49 13 25.3 -12.3
260 Elsburg 3.18 7 3 4 0 148 229 -81 21.1 32.7 -11.6
261 CBC Boksburg 3.15571 6 3 3 0 133 99 34 22.2 16.5 5.67
262 Camps Bay 3.15 3 1 2 0 58 63 -5 19.3 21 -1.67
263 Alexander Road 3.13429 7 1 5 1 66 172 -106 9.43 24.6 -15.1
264 Kathu 3.12 4 1 3 0 49 76 -27 12.3 19 -6.75
265 Dundee 3.09333 3 1 2 0 25 47 -22 8.33 15.7 -7.33
266 Richardsbaai 3.09 5 1 4 0 25 180 -155 5 36 -31
267 Despatch 3.0775 6 0 6 0 50 216 -166 8.33 36 -27.7
268 Secunda 3.07 6 0 6 0 47 205 -158 7.83 34.2 -26.3
269 Uitsig 3.07 4 1 3 0 36 83 -47 9 20.8 -11.8
270 Scottsdene 3.06286 7 2 5 0 100 256 -156 14.3 36.6 -22.3
271 Vorentoe 3.05875 4 2 2 0 59 98 -39 14.8 24.5 -9.75
272 Warmbad 3.05833 6 0 6 0 49 189 -140 8.17 31.5 -23.3
273 Bloemfontein 3.05 6 1 5 0 59 179 -120 9.83 29.8 -20
274 Vrede 3.03625 4 1 3 0 36 84 -48 9 21 -12
275 Belville THS 3.0095 10 1 8 1 115 268 -153 11.5 26.8 -15.3
276 Birchleigh 2.9975 6 2 4 0 82 96 -14 13.7 16 -2.33
277 Springs Boys High 2.98429 7 2 5 0 87 173 -86 12.4 24.7 -12.3
278 Fourways 2.95667 3 2 1 0 25 38 -13 8.33 12.7 -4.33
279 Nylstroom 2.95 4 1 3 0 32 152 -120 8 38 -30
280 Port Alfred 2.93333 3 1 1 1 23 43 -20 7.67 14.3 -6.67
281 Hottentots Holland 2.93125 8 2 5 1 59 139 -80 7.38 17.4 -10
282 Klein Nederburg 2.93 4 0 4 0 37 165 -128 9.25 41.3 -32
283 Volkskool Graaf Reinett 2.93 8 0 8 0 63 269 -206 7.88 33.6 -25.8
284 Heronbridge 2.85333 3 1 1 1 70 39 31 23.3 13 10.3
285 Hendrik Verwoerd 2.85 3 2 1 0 27 22 5 9 7.33 1.67
286 Victoria Park 2.83667 3 0 3 0 21 70 -49 7 23.3 -16.3
287 Maragon 2.8325 4 1 3 0 65 107 -42 16.3 26.8 -10.5
288 Wonderfontein 2.795 3 1 2 0 57 56 1 19 18.7 0.33
289 Potchefstroom Boys High 2.79333 3 0 3 0 31 143 -112 10.3 47.7 -37.3
290 Table View 2.755 5 1 4 0 51 86 -35 10.2 17.2 -7
291 Riebeeckstad 2.72222 9 0 9 0 91 416 -325 10.1 46.2 -36.1
292 Fairbairn College 2.66625 8 1 7 0 59 176 -117 7.38 22 -14.6
293 Theunissen 2.645 7 2 5 0 66 252 -186 9.43 36 -26.6
294 Bonnievale 2.63 5 1 4 0 75 142 -67 15 28.4 -13.4
295 Benoni 2.61667 3 0 3 0 28 46 -18 9.33 15.3 -6
296 Clifton 2.6075 4 1 3 0 76 83 -7 19 20.8 -1.75
297 Overvaal 2.605 4 1 3 0 33 91 -58 8.25 22.8 -14.5
298 Fochville 2.598 5 0 5 0 35 136 -101 7 27.2 -20.2
299 Sandveld 2.55833 6 1 5 0 93 208 -115 15.5 34.7 -19.2
300 York 2.54 6 2 4 0 63 164 -101 10.5 27.3 -16.8
301 Parys 2.539 5 1 4 0 91 184 -93 18.2 36.8 -18.6
302 Vereeniging 2.5075 4 0 4 0 18 140 -122 4.5 35 -30.5
303 Erasmus 2.4975 4 1 3 0 45 46 -1 11.3 11.5 -0.25
304 Elspark 2.453 5 3 2 0 95 106 -11 19 21.2 -2.2
305 Eden Glenn 2.42667 3 0 2 1 31 103 -72 10.3 34.3 -24
306 Sentraaln WK 2.41 4 1 3 0 31 92 -61 7.75 23 -15.3
307 Harrismith 2.36083 6 0 6 0 63 184 -121 10.5 30.7 -20.2
308 Krugersdorp High 2.35214 7 1 6 0 75 216 -141 10.7 30.9 -20.1
309 Edgemead 2.33286 7 0 7 0 32 199 -167 4.57 28.4 -23.9
310 Carel de Wet 2.32821 7 1 6 0 84 186 -102 12 26.6 -14.6
311 Ashton 2.3275 4 1 3 0 43 137 -94 10.8 34.3 -23.5
312 Redhill 2.32 5 2 3 0 43 133 -90 8.6 26.6 -18
313 Parel Vallei 2.3 7 1 5 1 72 312 -240 10.3 44.6 -34.3
314 Belville Suid 2.28333 3 2 1 0 30 73 -43 10 24.3 -14.3
315 Primrose 2.279 5 0 5 0 24 147 -123 4.8 29.4 -24.6
316 JG Meiring 2.22714 7 1 6 0 65 181 -116 9.29 25.9 -16.6
317 Durban North 2.21333 3 2 1 0 52 88 -36 17.3 29.3 -12
318 Voortrekker PMB 2.203 5 0 5 0 26 237 -211 5.2 47.4 -42.2
319 Vredenburg 2.18056 9 0 9 0 69 319 -250 7.67 35.4 -27.8
320 Bergvliet 2.16929 7 1 5 1 56 150 -94 8 21.4 -13.4
321 Gordon 2.10167 6 2 4 0 67 106 -39 11.2 17.7 -6.5
322 Fish Hoek 2.10167 6 0 6 0 44 108 -64 7.33 18 -10.7
323 St Dunstans 2.03 5 1 4 0 51 161 -110 10.2 32.2 -22
324 Germiston AHS 2.01167 3 0 3 0 16 125 -109 5.33 41.7 -36.3
325 Bryanston 2.005 3 0 3 0 0 111 -111 0 37 -37
326 Wartburg 1.99 3 1 2 0 20 48 -28 6.67 16 -9.33
327 Akasia 1.77375 4 1 3 0 31 134 -103 7.75 33.5 -25.8
328 Welkom 1.67667 3 0 3 0 29 151 -122 9.67 50.3 -40.7
329 Wellington 1.59583 3 0 3 0 34 87 -53 11.3 29 -17.7
330 ST Dominic’s College 1.50667 3 0 3 0 15 163 -148 5 54.3 -49.3
331 Paul Erasmus 1.5 4 0 4 0 0 200 -200 0 50 -50
332 Glen Vista 1.46667 3 1 2 0 34 44 -10 11.3 14.7 -3.33
333 Groot Brak 1.245 3 1 2 0 21 48 -27 7 16 -9
334 Diazville 1.12 3 0 3 0 10 174 -164 3.33 58 -54.7
335 Florida Park 0.67333 3 0 3 0 5 103 -98 1.67 34.3 -32.7
336 Athlone Boys #### #### ####
337 Balfour #### #### ####
338 Calvinia #### #### ####
339 Dainfern #### #### ####
340 De Aar #### #### ####
341 De Vos Malan #### #### ####
342 Delmas #### #### ####
343 Emil Weder #### #### ####
344 Grosvernor #### #### ####
345 Heatherdale #### #### ####
346 Heilbron #### #### ####
347 Kanonkop #### #### ####
348 Kimberley THS #### #### ####
349 King David Linksfield #### #### ####
350 King David Victory Park #### #### ####
351 Kingsway #### #### ####
352 Kokstad #### #### ####
353 Kuswag #### #### ####
354 Ladysmith #### #### ####
355 Mondeor #### #### ####
356 Montana TVL #### #### ####
357 Namaqualand #### #### ####
358 PJ Olivier #### #### ####
359 Reddersburg #### #### ####
360 Rooseveld #### #### ####
361 Sasolburg #### #### ####
362 Scottsburgh #### #### ####
363 Shweizer-Reneke #### #### ####
364 Solomon Mahlangu #### #### ####
364 Spandau Secondary #### #### ####
365 St Henry’s #### #### ####
366 St Martins #### #### ####
367 Suiderlig #### #### ####
368 Tullbach #### #### ####
369 Vaalharts #### #### ####
370 Vanderbijlpark #### #### ####
371 Willowridge #### #### ####

Related Posts

« »