Vodacom Super Rugby Logs 2011

May 31 • National, Super Rugby Logs, Super Rugby News • 6025 Views • Comments Off on Vodacom Super Rugby Logs 2011

Australian Conference

Pos Team P W D L B PF PA PD TF TA BPts Pts
1 Reds 16 13 0 3 2 429 309 120 45 32 6 66
2 Waratahs 16 10 0 6 2 398 252 146 48 21 9 57
3 Western Force 16 5 2 9 2 333 416 -83 25 42 5 37
4 Brumbies 16 4 1 11 2 314 437 -123 32 42 7 33
5 Melbourne Rebels 16 3 0 13 2 281 570 -289 30 74 4 24

New Zealand Conference

Pos Team P W D L B PF PA PD TF TA BPts Pts
1 Crusaders 16 11 1 4 2 436 273 163 46 27 7 61
2 Blues 16 10 1 5 2 405 335 70 43 35 10 60
3 Highlanders 16 8 0 8 2 296 343 -47 31 34 5 45
4 Hurricanes 16 5 2 9 2 328 398 -70 32 41 10 42
5 Chiefs 16 6 1 9 2 332 348 -16 33 30 6 40

South African Conference

Pos Team P W D L B PF PA PD TF TA BPts Pts
1 DHL Stormers 16 12 0 4 2 400 257 143 33 18 7 63
2 Sharks 16 10 1 5 2 407 339 68 41 28 7 57
3 Vodacom Bulls 16 10 0 6 2 416 370 46 40 37 6 54
4 Toyota Cheetahs 16 5 0 11 2 435 437 -2 44 49 12 40
5 MTN Lions 16 3 1 12 2 351 477 -126 36 49 7 29

Overall Log

Pos Team P W D L B PF PA PD TF TA BPts Pts
1 Reds 16 13 0 3 2 429 309 120 45 32 6 66
2 DHL Stormers 16 12 0 4 2 400 257 143 33 18 7 63
3 Crusaders 16 11 1 4 2 436 273 163 46 27 7 61
4 Blues 16 10 1 5 2 405 335 70 43 35 10 60
5 Waratahs 16 10 0 6 2 398 252 146 48 21 9 57
6 Sharks 16 10 1 5 2 407 339 68 41 28 7 57
7 Vodacom Bulls 16 10 0 6 2 416 370 46 40 37 6 54
8 Highlanders 16 8 0 8 2 296 343 -47 31 34 5 45
9 Hurricanes 16 5 2 9 2 328 398 -70 32 41 10 42
10 Chiefs 16 6 1 9 2 332 348 -16 33 30 6 40
11 Toyota Cheetahs 16 5 0 11 2 435 437 -2 44 49 12 40
12 Western Force 16 5 2 9 2 333 416 -83 25 42 5 37
13 Brumbies 16 4 1 11 2 314 437 -123 32 42 7 33
14 MTN Lions 16 3 1 12 2 351 477 -126 36 49 7 29
15 Melbourne Rebels 16 3 0 13 2 281 570 -289 30 74 4 24

Related Posts

« »