u14, u15 & u16 SA School Rugby Rankings on 15 April 2013
Also view the 1st XV Rugby Rankings click here
SA u16 Strength Indicators
| 1 | Grey College |
| 1 | Paul Roos Gymnasium |
| 3 | Paarl Gimnasium |
| 4 | AHS Pretoria (Affies) |
| 5 | Landbouskool Oakdale |
| 6 | Grey High (PE) |
| 7 | Rondebosch Boys High |
| 8 | HTS Daniel Pienaar |
| 9 | Kemptonpark |
| 10 | Nelspruit |
| 11 | Boland Landbou |
| 12 | Westville Boys High |
| 13 | Dr EG Jansen |
| 14 | Menlopark (Parkies) |
| 15 | Paarl Boys High |
| 16 | Glenwood High |
| 17 | Garsfontein |
| 18 | Kearsney College |
| 19 | Monument (Monnas) |
| 20 | Maritzburg college |
| 21 | Outeniqua (Kwaggas) |
| 22 | Selborne College |
| 23 | HTS Middelburg |
| 24 | Marais viljoen |
| 25 | Middelburg |
| 26 | Tygerberg |
| 27 | Grens |
| 28 | Michaelhouse |
| 29 | Linden |
| 30 | Potch Gimnasium |
| 31 | Marlow Landbou |
| 32 | Jim Fouche |
| 33 | Eldoraigne |
| 34 | Durban High School |
| 35 | Stellenberg |
| 36 | Bishops |
| 37 | Wonderboom |
| 38 | KES |
| 39 | Diamantveld |
| 40 | Centurion |
| 41 | Framesby |
| 42 | Waterkloof (Klofies) |
| 43 | Secunda |
| 44 | Hilton College |
| 45 | Helpmekaar Kollege |
| 46 | Witteberg |
| 47 | Oos Moot |
| 48 | Ben Vorster |
| 49 | Potch Volkskool |
| 50 | Sentraal (Bfn) |
SA u15 Strength Indicators
| 1 | Grey College |
| 2 | Paul Roos Gym |
| 2 | Monnas |
| 4 | Affies (Pta) |
| 5 | Waterkloof (Klofies) |
| 6 | Paarl Boys High |
| 7 | Jeppe Boys High |
| 8 | Boland Landbou |
| 9 | SACS |
| 10 | Paarl Gimnasium |
| 11 | Landbouskool Oakdale |
| 12 | Glenwood High |
| 13 | Westville Boys High |
| 14 | Outeniqua |
| 15 | Framesby |
| 16 | Wynberg Boys High |
| 17 | Maritzburg College |
| 18 | Kearsney College |
| 19 | Pietersburg |
| 20 | Nelspruit |
| 21 | Menlopark |
| 22 | Eldoraigne |
| 23 | Helpmekaar Kollege |
| 24 | Tygerberg |
| 25 | Queens College |
| 26 | Grey High (PE) |
| 27 | Diamantveld |
| 28 | Dr EG Jansen |
| 29 | Michaelhouse |
| 30 | HTS Daniel Pienaar |
| 31 | Kingswood |
| 32 | Selborne College |
| 33 | Brackenfell |
| 34 | Wonderboom |
| 35 | Garsfontein |
| 36 | Voortrekker |
| 37 | Durban High School |
| 38 | St Alban’s College |
| 39 | Transvalia |
| 40 | Kemptonpark |
| 41 | Hilton College |
| 42 | Bishops |
| 43 | Die Brandwag |
| 44 | Die Anker |
| 45 | HTS Witbank |
| 46 | Zwartkop |
| 47 | Ben Vorster |
| 48 | HTS Middelburg |
| 49 | Durbanville |
| 50 | Strand |
Teams pushing for inclusion in ranks
Hugenote; Vereeniging Gim; Oos Moot; Belville.
SA u14 Strength Indicators
| 1 | Paarl Boys High |
| 2 | Monument (Monnas) |
| 3 | Grey College |
| 4 | Outeniqua (Kwaggas) |
| 5 | Paul Roos Gymnasium |
| 6 | AHS Pretoria (Affies) |
| 7 | Waterkloof (Klofies) |
| 8 | Paarl Gimnasium |
| 9 | Menlopark |
| 10 | Glenwood High |
| 11 | Stellenberg |
| 12 | Helpmekaar Kollege |
| 13 | Kearsney College |
| 14 | Grey High (PE) |
| 15 | SACS |
| 16 | HTS Daniel Pienaar |
| 17 | St Stithains (Saints) |
| 18 | Boland landbou |
| 19 | Nelspruit |
| 20 | Selborne College |
| 21 | Witteberg |
| 22 | Eldoraigne |
| 23 | Garsfontein |
| 24 | Lichtenburg |
| 25 | Klerksdorp |
| 26 | HTS Middelburg |
| 27 | Voortrekker |
| 28 | Zwartkop |
| 29 | Diamantveld |
| 30 | Kempton park |
| 31 | Upington |
| 32 | Framesby |
| 33 | Rustenburg |
| 34 | Noordheuwel |
| 35 | Potchefstroom Gimnasium |
| 36 | Hugenote |
| 37 | Maritzburg College |
| 38 | Die Brandwag (Uitenhage) |
| 39 | Durban High School |
| 40 | Transvalia |
| 41 | Ben Vorster |
| 42 | Centurion |
| 43 | Hilton College |
| 44 | Westville Boys High |
| 45 | Wynberg Boys High |
| 46 | Jeppe Boys High |
| 47 | Rondebosch Boys High |
| 48 | Forida |
| 49 | KES |
| 50 | Pretoria Boys High |
Teams who pushing for inclusion rankings
Marlow Landbou; HTS John Vorster; Oakdale; HTS John Vorster; Michaelhouse
[by SchoolRugbyScores.co.za]
Related Posts
« Reinach called up to Springbok training camp SA U20’s make wholesale changes for second tour match »







